![]() |
|
|
|||||||||
| |||||||||||
| World Performance Evaluation | |||||||
|---|---|---|---|---|---|---|---|
| Author | Leï Säärlainen | Last Update | 2013-10-16 | ||||
| International ranking | National ranking | ||||||
| List of included tournaments | List of included circuits | ||||||
| Year | |||||||
| Permanent | 2023 | 2022 | 2021 | 2020 | |||
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
| 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
Page : 1 |
| Rank | FirstName LastName | Nat. | Loc. | Score |
|---|---|---|---|---|
| 1 | Sid-Ahmed SEDJAI | 160.40 | ||
| 2 | Arnaud BOIREL | 132.00 | ||
| 3 | Thomas SEBEYRAN | 92.60 | ||
| 4 | Philippe MERLET | 88.00 | ||
| 5 | François SOMMAIRE | 84.00 | ||
| 6 | Olivier CADORET | 81.90 | ||
| 7 | Benoît CLERGEOT | 66.00 | ||
| 8 | Cyrille SEVIN | 60.60 | ||
| 9 | Thibault CONSTANS | 60.40 | ||
| 10 | William ATTIA | 48.80 | ||
| 11 | Bruno-André GIRAUDON | 43.50 | ||
| 12 | Inconnu MATSIS | 42.00 | ||
| 12 | Yann CLOUET | 42.00 | ||
| 14 | Philippe GOMES | 40.70 | ||
| 15 | Hervé SICART | 36.00 | ||
| 16 | Jérôme CHARLES | 33.00 | ||
| 17 | Eric MOYROUD | 30.80 | ||
| 18 | Cédric PILONI | 30.50 | ||
| 19 | Leï SÄÄRLAINEN | 30.00 | ||
| 20 | Vincent CARRY | 28.90 | ||
| 21 | Gildas SAGOT | 28.70 | ||
| 22 | Florent LEPEYTRE | 24.00 | ||
| 23 | Eric ARNAULT | 22.00 | ||
| 24 | Pierre-André TISLE | 21.00 | ||
| 25 | Eric BLANCHOT | 18.70 | ||
| 26 | Christophe COUTURIER | 13.30 | ||
| 27 | Renaud KHALFAT | 12.00 | ||
| 28 | Matthieu BARRY | 10.50 | ||
| 29 | Philippe CLAVAUD | 9.90 | ||
| 30 | David JACCOU | 8.40 | ||
| 31 | Ludovic MAIRE | 7.50 | ||
| 32 | Inconnu ARNOUX | 7.00 | ||
| 32 | Alain DANLOY | 7.00 | ||
| 34 | Richard BOURRELLY | 6.00 | ||
| 35 | Stéphane LE ROY | 5.60 | ||
| 36 | Tangi LE DANTEC | 4.20 | ||
| 37 | Hugues FOURNIER | 3.50 | ||
| 38 | Renaud PRAS | 2.80 | ||
| 39 | Olivier ROBBE | 2.20 | ||
| 40 | Marc HALARD | 1.40 |
Page : 1 |
| The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
|---|