![]() |
|
|
|||||||||
|
World Performance Evaluation | |||||||
---|---|---|---|---|---|---|---|
Author | Leï Säärlainen | Last Update | 2022-06-03 | ||||
International ranking | National ranking | ||||||
List of included tournaments | List of included circuits | ||||||
Year | |||||||
Permanent | 2022 | 2021 | 2020 | ||||
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
Page : 1 |
Rank | FirstName LastName | Nat. | Loc. | Score |
---|---|---|---|---|
1 | Gwen MAGGI | 536.00 | ||
2 | Cyrille SEVIN | 240.00 | ||
3 | Laurent JOLY | 128.67 | ||
4 | Emmanuel DU PONTAVICE | 112.00 | ||
5 | Stéphane VIGLIELMO | 81.40 | ||
6 | Nicolas SAHUGUET | 80.00 | ||
7 | Patrick GARNIER | 64.00 | ||
7 | Pascal MAGUY | 64.00 | ||
9 | Quentin LUCK | 56.00 | ||
10 | Valère CASANOVA | 48.00 | ||
10 | Kevin JEZEQUEL | 48.00 | ||
12 | Philippe DUMAY | 40.00 | ||
12 | Ruben SANCHEZ GARCIA LUENGO DE MADRID | 40.00 | ||
14 | Philippe VANHAECKE | 36.00 | ||
15 | David THOMAE | 34.00 | ||
16 | Leï SÄÄRLAINEN | 33.00 | ||
17 | Simon CHEFDEVILLE | 32.00 | ||
17 | Emmanuel BERNARD | 32.00 | ||
19 | Reynald NICOD | 30.00 | ||
20 | Alexandre GODFROY | 28.00 | ||
21 | Joffrey MAGUY | 26.00 | ||
21 | Vincent DIAS DE ALMEIDA | 26.00 | ||
23 | Benoît JEANNIN | 24.00 | ||
23 | Vincent CARRY | 24.00 | ||
25 | Pierre BLOUVAC | 21.20 | ||
26 | Frédéric OLIVO | 18.00 | ||
27 | Etienne GERARD | 16.00 | ||
27 | Pierre-Louis BOUVET | 16.00 | ||
29 | Xavier BLANCHOT | 15.00 | ||
30 | Gregoire NOEL | 13.60 | ||
31 | Noël BARDELOT | 10.00 | ||
32 | Matthieu JARAUDIAS | 9.00 | ||
33 | Pierre BOURGOIS | 6.40 | ||
34 | Fabrice GADOUX | 3.00 | ||
35 | Romain PARMANTIER | 2.00 |
Page : 1 |
The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
---|