![]() |
|
|
|||||||||
|
World Performance Evaluation | |||||||
---|---|---|---|---|---|---|---|
Author | Leï Säärlainen | Last Update | 2013-12-17 | ||||
International ranking | National ranking | ||||||
List of included tournaments | List of included circuits | ||||||
Year | |||||||
Permanent | 2022 | 2021 | 2020 | ||||
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
Page : 1 |
Rank | FirstName LastName | Nat. | Loc. | Score |
---|---|---|---|---|
1 | Bertrand LE BOUBENNEC | 133.20 | ||
2 | Sylvain PEREZ | 100.00 | ||
3 | Leï SÄÄRLAINEN | 96.00 | ||
4 | Eric MOYROUD | 87.20 | ||
5 | Henri FLOTTE DE POUZOLS | 58.60 | ||
6 | Denis SERRANO | 58.00 | ||
7 | Gianni VACCA | 48.00 | ||
8 | Jean-Yves PRIOU | 40.00 | ||
9 | Xavier BLANCHOT | 30.00 | ||
10 | Alain FLON | 24.00 | ||
11 | Bruno-André GIRAUDON | 20.00 | ||
11 | Jacques Henri STRAUSS | 20.00 | ||
13 | Philippe CASTETS | 16.00 | ||
14 | Ernst BRUN | 15.00 | ||
15 | Edith WALBON | 10.00 | ||
16 | Pascal MONTAGNA | 8.00 | ||
17 | Philippe GOMES | 7.20 | ||
18 | Philippe VAILLERGUES | 6.00 | ||
19 | Claude RENAUD | 5.00 | ||
20 | Hervé SICART | 4.00 | ||
21 | Roger JOUSSEAUME | 3.60 | ||
22 | Pascal VENIER | 2.00 | ||
23 | Olivier GUILBAUD | 1.20 |
Page : 1 |
The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
---|