![]() |
|
|
|||||||||
|
World Performance Evaluation | |||||||
---|---|---|---|---|---|---|---|
Author | Leï Säärlainen | Last Update | 2022-06-03 | ||||
International ranking | National ranking | ||||||
List of included tournaments | List of included circuits | ||||||
Year | |||||||
Permanent | 2022 | 2021 | 2020 | ||||
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
Page : 1 |
Rank | FirstName LastName | Nat. | Loc. | Score |
---|---|---|---|---|
1 | Yann CLOUET | 500.00 | ||
2 | Cyrille SEVIN | 208.75 | ||
3 | Leï SÄÄRLAINEN | 180.25 | ||
4 | Gwen MAGGI | 139.00 | ||
5 | William ATTIA | 100.00 | ||
6 | Philippe CLAVAUD | 93.00 | ||
7 | Vincent CARRY | 92.50 | ||
8 | Frédégone HENDRAKE | 69.00 | ||
9 | Alexandre GODFROY | 58.50 | ||
10 | Arnaud DAINA | 43.75 | ||
11 | Arnaud BOIREL | 40.00 | ||
12 | Laurent ALEXANDRE | 32.50 | ||
13 | Frédéric BERTHELOT | 32.00 | ||
14 | Christophe COUTURIER | 28.75 | ||
15 | Mathieu ROBIN | 24.00 | ||
15 | Stéphane VIGLIELMO | 24.00 | ||
17 | Guillaume MARLIOT | 22.50 | ||
18 | Fabrice ESSNER | 20.00 | ||
19 | Nicolas MORTAZANI | 19.00 | ||
20 | Julien TINOIS | 16.00 | ||
21 | Tomasz CHREST | 15.00 | ||
21 | Benjamin POUILLES | 15.00 | ||
21 | Thomas SEBEYRAN | 15.00 | ||
24 | Raymond PRUVEL | 13.50 | ||
25 | David KARY | 12.00 | ||
25 | Etienne KASPERCZYK | 12.00 | ||
27 | Grégory MOSTYN | 9.00 | ||
28 | Julien MACE | 8.00 | ||
29 | Simon GAUCHOT | 7.50 | ||
30 | Jonathan CRAMOISAN | 4.00 | ||
30 | Antoine GARCIA DE BARROS | 4.00 | ||
32 | Nicolas SAHUGUET | 3.75 | ||
33 | Fabrice DEVOT | 1.88 |
Page : 1 |
The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
---|