|
|
||||||||||
|
World Performance Evaluation | |||||||
---|---|---|---|---|---|---|---|
Author | Lei Saarlainen | Last Update | 2024-03-28 | ||||
International ranking | National ranking | ||||||
List of included tournaments | List of included circuits | ||||||
Year | |||||||
Permanent | 2023 | 2022 | 2021 | 2020 | |||
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
Page : 1 |
Rank | FirstName LastName | Nat. | Loc. | Score |
---|---|---|---|---|
1 | Ruben SANCHEZ GARCIA LUENGO DE MADRID | 157.50 | ||
2 | David THOMAE | 156.00 | ||
3 | Nicolas TAILLET | 108.70 | ||
4 | Vincent REULET | 102.00 | ||
5 | Nicolas SAHUGUET | 72.00 | ||
6 | Emmanuel DU PONTAVICE | 67.00 | ||
7 | Brieuc THIBAULT | 48.00 | ||
8 | Kévin LECOQ | 39.00 | ||
9 | Marc LEGEAY | 24.00 | ||
10 | Eric PICAND | 21.00 | ||
11 | Kevin JEZEQUEL | 16.00 | ||
12 | Sebastien ARONDEL | 8.00 | ||
13 | Alexandre GODFROY | 6.00 | ||
14 | Pierre-Louis BOUVET | 4.00 |
Page : 1 |
The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
---|