![]() |
|
|
|||||||||
|
World Performance Evaluation | |||||||
---|---|---|---|---|---|---|---|
Author | Lei Saarlainen | Last Update | 2022-06-03 | ||||
International ranking | National ranking | ||||||
List of included tournaments | List of included circuits | ||||||
Year | |||||||
Permanent | 2023 | 2022 | 2021 | 2020 | |||
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
Page : 1 |
Rank | FirstName LastName | Nat. | Loc. | Score |
---|---|---|---|---|
1 | Nicolas SAHUGUET | 180.00 | ||
1 | Gwen MAGGI | 180.00 | ||
3 | Emmanuel DU PONTAVICE | 175.00 | ||
4 | Benoît JEANNIN | 96.00 | ||
5 | Grégory MOSTYN | 64.00 | ||
6 | Alexandre GODFROY | 62.00 | ||
7 | Philippe DUMAY | 48.00 | ||
8 | Laurent JOLY | 45.80 | ||
9 | Ruben SANCHEZ GARCIA LUENGO DE MADRID | 38.00 | ||
10 | Valère CASANOVA | 24.00 | ||
11 | Conrad OYENS | 18.00 | ||
12 | Jérôme CHARON | 16.00 | ||
13 | Olivier BARALE | 12.80 | ||
14 | Sacha LORENCEAU | 9.60 | ||
15 | Kévin LECOQ | 9.00 | ||
16 | Noël CANTENOT | 4.80 |
Page : 1 |
The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
---|