![]() |
|
|
|||||||||
|
World Performance Evaluation | |||||||
---|---|---|---|---|---|---|---|
Author | Lei Saarlainen | Last Update | 2023-02-02 | ||||
International ranking | National ranking | ||||||
List of included tournaments | List of included circuits | ||||||
Year | |||||||
Permanent | 2023 | 2022 | 2021 | 2020 | |||
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
Page : 1 |
Rank | FirstName LastName | Nat. | Loc. | Score |
---|---|---|---|---|
1 | Nicolas SAHUGUET | 263.25 | ||
2 | Cyrille SEVIN | 210.75 | ||
3 | Emmanuel DU PONTAVICE | 178.00 | ||
4 | Vincent REULET | 164.30 | ||
5 | Brieuc THIBAULT | 126.00 | ||
6 | Sacha MASSICARD | 57.00 | ||
7 | Wilfried HACHET | 44.00 | ||
7 | Kévin LECOQ | 44.00 | ||
9 | Ruben SANCHEZ GARCIA LUENGO DE MADRID | 43.80 | ||
10 | Peter ALLGO | 33.00 | ||
11 | Xavier BLANCHOT | 32.00 | ||
12 | Leï SÄÄRLAINEN | 30.00 | ||
13 | Nicolas DURAND | 22.00 | ||
14 | Gabriel LECOINTRE | 21.00 | ||
15 | Nicolas TAILLET | 20.30 | ||
16 | Candice ROCHER | 19.00 | ||
17 | Kevin JEZEQUEL | 18.00 | ||
18 | Guillaume MACHIN | 16.50 | ||
19 | Olivier PRIGENT | 11.75 | ||
20 | Alexandre DUPRE | 11.00 | ||
21 | Hervé SICART | 8.00 | ||
22 | Stéphane DOLOWY | 6.00 | ||
23 | Jean-francois FONTAN | 5.50 | ||
24 | Jean-pierre BLANCHET | 5.00 | ||
25 | Vincent POTIER | 2.75 |
Page : 1 |
The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
---|