![]() |
|
|
|||||||||
| |||||||||||
| World Performance Evaluation | |||||||
|---|---|---|---|---|---|---|---|
| Author | Leï Säärlainen | Last Update | 2013-10-16 | ||||
| International ranking | National ranking | ||||||
| List of included tournaments | List of included circuits | ||||||
| Year | |||||||
| Permanent | 2023 | 2022 | 2021 | 2020 | |||
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
| 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
Page : 1 |
| Rank | FirstName LastName | Nat. | Loc. | Score |
|---|---|---|---|---|
| 1 | Laurent FELDMANN | 120.00 | ||
| 2 | Sylvain MARIE | 96.00 | ||
| 3 | Thierry MONTULE | 84.00 | ||
| 4 | Denis SERRANO | 72.00 | ||
| 5 | Olivier BELLOT | 48.00 | ||
| 5 | Hervé ROCHE | 48.00 | ||
| 7 | Philippe GOMES | 47.00 | ||
| 8 | Philippe LAUDIGNON | 45.00 | ||
| 9 | Xavier BLANCHOT | 42.00 | ||
| 10 | Marc ROUX | 40.00 | ||
| 11 | Sébastien CROZIER | 36.00 | ||
| 12 | Jacques Henri STRAUSS | 35.40 | ||
| 13 | Hervé SICART | 35.00 | ||
| 14 | Stéphane DEUDON | 32.00 | ||
| 14 | Thierry LATHOUMETLE | 32.00 | ||
| 14 | Sylvain PEREZ | 32.00 | ||
| 17 | Guy HERBERT | 29.00 | ||
| 18 | Bogdan GELLES | 28.00 | ||
| 19 | Pierre-Bertrand DUCAROIR | 26.00 | ||
| 19 | Eric MARCHAND | 26.00 | ||
| 21 | Thierry RIEUF | 24.00 | ||
| 21 | Samy MALKI | 24.00 | ||
| 23 | Julien BOISIVON | 21.00 | ||
| 24 | Jean-Marc ZANINETTI | 20.00 | ||
| 25 | Bruno DE SCORAILLE | 19.60 | ||
| 26 | Nicolas PILARTZ | 16.00 | ||
| 26 | Laurence BLOUET | 16.00 | ||
| 28 | Frédérick POTIER | 12.60 | ||
| 29 | Marc GELLENONCOURT | 12.00 | ||
| 29 | Florence HERVO | 12.00 | ||
| 29 | Luc LAURENS | 12.00 | ||
| 32 | Jean-Paul EMZIVAT | 10.00 | ||
| 33 | Bruno MORET | 9.80 | ||
| 34 | Alain CELESTIN | 6.00 | ||
| 35 | David GUGGENHEIM | 5.60 | ||
| 36 | Francis-Henri PREVOST | 4.20 | ||
| 37 | Thierry JARRETIE | 4.00 | ||
| 38 | Corinne MAUVIELLE | 2.80 | ||
| 39 | Patrick OLIVIER | 2.00 | ||
| 40 | François BOUDRENGHIN | 1.40 |
Page : 1 |
| The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
|---|