![]() |
|
|
|||||||||
|
World Performance Evaluation | |||||||
---|---|---|---|---|---|---|---|
Author | Leï Säärlainen | Last Update | 2013-10-16 | ||||
International ranking | National ranking | ||||||
List of included tournaments | List of included circuits | ||||||
Year | |||||||
Permanent | 2023 | 2022 | 2021 | 2020 | |||
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
Page : 1 |
Rank | FirstName LastName | Nat. | Loc. | Score |
---|---|---|---|---|
1 | Emmanuel LORGE | 143.00 | ||
2 | Benoît CLERGEOT | 120.00 | ||
3 | Thomas SEBEYRAN | 85.00 | ||
4 | François BOUTEILLE | 66.00 | ||
5 | Tangi LE DANTEC | 62.90 | ||
6 | Eric DUFOURMENTELLE | 60.00 | ||
6 | Philippe MERLET | 60.00 | ||
8 | François RIVASSEAU | 48.00 | ||
9 | Bruno-André GIRAUDON | 43.50 | ||
10 | Sid-Ahmed SEDJAI | 42.00 | ||
11 | Stéphane DEGREMONT | 30.00 | ||
12 | Vansokha KIEM | 21.00 | ||
13 | Yann CLOUET | 18.00 | ||
14 | Anne-Laure BRETON | 3.00 |
Page : 1 |
The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
---|