![]() |
|
|
|||||||||
| |||||||||||
| World Performance Evaluation | |||||||
|---|---|---|---|---|---|---|---|
| Author | Leï Säärlainen | Last Update | 2022-06-03 | ||||
| International ranking | National ranking | ||||||
| List of included tournaments | List of included circuits | ||||||
| Year | |||||||
| Permanent | 2023 | 2022 | 2021 | 2020 | |||
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
| 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
Page : 1 |
| Rank | FirstName LastName | Nat. | Loc. | Score |
|---|---|---|---|---|
| 1 | Cyrille SEVIN | 342.00 | ||
| 2 | Yann CLOUET | 280.50 | ||
| 3 | Benoît CLERGEOT | 132.00 | ||
| 4 | Thomas SEBEYRAN | 121.00 | ||
| 5 | William ATTIA | 83.67 | ||
| 6 | Olivier CADORET | 76.00 | ||
| 7 | Pierre MALHERBAUD | 52.00 | ||
| 8 | Tangi LE DANTEC | 40.00 | ||
| 9 | Vincent CARRY | 39.35 | ||
| 10 | Philippe CLAVAUD | 38.00 | ||
| 11 | Baptiste MOREL | 36.00 | ||
| 12 | Simon GAUCHOT | 32.30 | ||
| 13 | Florent LEPEYTRE | 26.60 | ||
| 14 | Joseph CHEVROT | 22.80 | ||
| 15 | Virgile PELC | 15.20 | ||
| 16 | Hervé ROSET | 12.00 | ||
| 17 | Cédric PILONI | 7.60 | ||
| 18 | Olivier JANY | 5.70 | ||
| 19 | Richard CARRE | 4.00 | ||
| 20 | Gildas SAGOT | 3.00 | ||
| 20 | Bertrand BAUDRU | 3.00 | ||
| 22 | Arnaud BOIREL | 2.85 |
Page : 1 |
| The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
|---|