![]() |
|
|
|||||||||
| |||||||||||
| World Performance Evaluation | |||||||
|---|---|---|---|---|---|---|---|
| Author | Lei Saarlainen | Last Update | 2023-02-02 | ||||
| International ranking | National ranking | ||||||
| List of included tournaments | List of included circuits | ||||||
| Year | |||||||
| Permanent | 2023 | 2022 | 2021 | 2020 | |||
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
| 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
| Previous Page |
| Rank | FirstName LastName | Nat. | Loc. | Score |
|---|---|---|---|---|
| 101 | Wenzel FRICK | 12.50 | ||
| 102 | David HOOD | 12.00 | ||
| 102 | Greg BREESE | 12.00 | ||
| 102 | Kevin O'KELLY | 12.00 | ||
| 105 | Olivier PRIGENT | 11.75 | ||
| 106 | Natty SHAFER | 11.20 | ||
| 107 | Alexandre DUPRE | 11.00 | ||
| 108 | Loic BORGEAT | 9.00 | ||
| 108 | Nicolas SALIS | 9.00 | ||
| 108 | Luca PEREGO | 9.00 | ||
| 111 | Hervé SICART | 8.00 | ||
| 111 | Leroy BROWN | 8.00 | ||
| 113 | Jaromir SULJA | 7.80 | ||
| 114 | Chris CAMPBELL | 7.50 | ||
| 114 | Steven LEWINTER | 7.50 | ||
| 116 | John OESTMAN | 6.00 | ||
| 116 | Stéphane DOLOWY | 6.00 | ||
| 116 | Sean BOLING | 6.00 | ||
| 116 | Garry STURLEY | 6.00 | ||
| 120 | Rony MORDVINOV | 5.80 | ||
| 121 | Jean-francois FONTAN | 5.50 | ||
| 122 | Jean-pierre BLANCHET | 5.00 | ||
| 123 | Kc CALDWELL | 3.75 | ||
| 124 | Italo PREITE MARTINEZ | 3.00 | ||
| 124 | Dave SMITH | 3.00 | ||
| 126 | Vincent POTIER | 2.75 | ||
| 127 | Derek BALLING | 2.60 | ||
| 128 | Jonathan FRANK | 1.60 |
| Previous Page |
| The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
|---|