![]() |
|
|
|||||||||
| |||||||||||
| World Performance Evaluation | |||||||
|---|---|---|---|---|---|---|---|
| Author | Leï Säärlainen | Last Update | 2014-11-30 | ||||
| International ranking | National ranking | ||||||
| List of included tournaments | List of included circuits | ||||||
| Year | |||||||
| Permanent | 2023 | 2022 | 2021 | 2020 | |||
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
| 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
| Previous Page |
| Rank | FirstName LastName | Nat. | Loc. | Score |
|---|---|---|---|---|
| 248 | Christophe MALLARD | 4.00 | ||
| 248 | Cédric BOUCHET | 4.00 | ||
| 248 | Jérôme UTET | 4.00 | ||
| 254 | Alan THOMSON | 3.80 | ||
| 255 | François BOUTEILLE | 3.60 | ||
| 256 | Laurent MARTIN-COEUR | 3.20 | ||
| 257 | Olivier GUILBAUD | 3.00 | ||
| 257 | Richard BIDDLE | 3.00 | ||
| 257 | Martyn SKILLEM | 3.00 | ||
| 257 | Kory BOCKMAN | 3.00 | ||
| 257 | Eric MOYROUD | 3.00 | ||
| 262 | Bertrand BAUVIR | 2.75 | ||
| 263 | David WRIGHT | 2.50 | ||
| 264 | Anders EDH | 2.25 | ||
| 264 | Paul-François IBARROLA | 2.25 | ||
| 266 | Frode KORSLUND | 2.00 | ||
| 267 | Tangi LE DANTEC | 1.50 | ||
| 267 | John ROBILLARD | 1.50 | ||
| 269 | Grégory LEANDRO | 1.00 | ||
| 269 | Yann DUNIAU | 1.00 | ||
| 271 | Jérôme BEAUMONT | 0.50 |
| Previous Page |
| The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
|---|