![]() |
|
|
|||||||||
| |||||||||||
| World Performance Evaluation | |||||||
|---|---|---|---|---|---|---|---|
| Author | Lei Saarlainen | Last Update | 2023-02-02 | ||||
| International ranking | National ranking | ||||||
| List of included tournaments | List of included circuits | ||||||
| Year | |||||||
| Permanent | 2023 | 2022 | 2021 | 2020 | |||
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
| 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
| Previous Page |
| Rank | FirstName LastName | Nat. | Loc. | Score |
|---|---|---|---|---|
| 100 | Remy HOCHLANDER | 18.00 | ||
| 102 | Josh HENNESSY | 17.60 | ||
| 103 | Emmanuel DU PONTAVICE | 16.00 | ||
| 104 | Tom DE GREEF | 15.40 | ||
| 105 | Trinity KIDD | 15.00 | ||
| 105 | Philip WEISSERT | 15.00 | ||
| 105 | Maxim POPOV | 15.00 | ||
| 108 | Eric GRINELL | n.c. | n.c. | 14.85 |
| 109 | Mattia MAZZOLINI | 14.00 | ||
| 110 | Alan THOMSON | 12.00 | ||
| 110 | Garry STURLEY | 12.00 | ||
| 110 | Mark ZOFFEL | 12.00 | ||
| 113 | Craig MAYR | 11.60 | ||
| 114 | Brad BLITSTEIN | 11.25 | ||
| 115 | John ARCHBOLD | n.c. | n.c. | 9.80 |
| 116 | Mario HUYS | 9.00 | ||
| 116 | Bethany BULLER | 9.00 | ||
| 116 | Victor BOWMAN | 9.00 | ||
| 119 | Pablo POWA | 8.10 | ||
| 120 | Patrick GARNIER | 8.00 | ||
| 120 | Alex SHIECK | n.c. | n.c. | 8.00 |
| 122 | Ray WOLFF | 7.50 | ||
| 122 | Pierre-Yves FRANZETTI | 7.50 | ||
| 122 | Chris KELLY | 7.50 | ||
| 125 | Christian REICHARDT | 7.00 | ||
| 125 | Hal SCHILD | 7.00 | ||
| 127 | Cameron WAGNER | 6.00 | ||
| 127 | John CARPENTER | 6.00 | ||
| 129 | ??? ?GOLDFINGER0303? | n.c. | n.c. | 5.40 |
| 130 | Robert LACY | 5.00 | ||
| 131 | Roy THORSTENSEN | 4.50 | ||
| 132 | Harald HENNING | 4.00 | ||
| 133 | Kevin O'KELLEY | 3.75 | ||
| 133 | Jaromir SULJA | 3.75 | ||
| 135 | Peter LEBEAU | 2.80 | ||
| 136 | David MEDLEY | 2.50 | ||
| 137 | Rauno VESKI | 2.00 | ||
| 138 | Myles HOLCOMBE | 1.40 | ||
| 139 | Richard LOWENBURG | 1.35 |
| Previous Page |
| The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
|---|