![]() |
|
|
|||||||||
| |||||||||||
| World Performance Evaluation | |||||||
|---|---|---|---|---|---|---|---|
| Author | Lei Saarlainen | Last Update | 2022-06-03 | ||||
| International ranking | National ranking | ||||||
| List of included tournaments | List of included circuits | ||||||
| Year | |||||||
| Permanent | 2023 | 2022 | 2021 | 2020 | |||
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
| 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
| Previous Page |
| Rank | FirstName LastName | Nat. | Loc. | Score |
|---|---|---|---|---|
| 99 | Brad HARRINGTON | 10.00 | ||
| 99 | Joe WHEELER | 10.00 | ||
| 103 | Chris KELLY | 9.00 | ||
| 103 | Thierry ALLAIS | 9.00 | ||
| 103 | Joe GEESEN | 9.00 | ||
| 106 | Kevin YOUELLS | 8.00 | ||
| 106 | Matt SHIELDS | 8.00 | ||
| 108 | Nolan RANDALL | 7.50 | ||
| 108 | Zach MOORE | 7.50 | ||
| 110 | Mitch MANKIN | 7.00 | ||
| 111 | Jake TROTTA | 6.75 | ||
| 112 | Timmy MCKINNON | 6.50 | ||
| 113 | Sylvain CORBIN | 6.00 | ||
| 113 | Matthias MOORE | 6.00 | ||
| 113 | Julien GODFROY | 6.00 | ||
| 116 | Günther BEDSON | 5.50 | ||
| 117 | Luke RIGGINS | 5.25 | ||
| 117 | Will KENNEY | 5.25 | ||
| 119 | Emily TURNAGE | 5.10 | ||
| 120 | Jay HEUMANN | 5.00 | ||
| 121 | Kayla HAND | 4.50 | ||
| 121 | Thomas EHLKE | 4.50 | ||
| 121 | Bryan PRAVEL | 4.50 | ||
| 124 | Kevin JEZEQUEL | 4.00 | ||
| 124 | Michael MC MILLIE | 4.00 | ||
| 126 | Thaddäus STRUK | 3.75 | ||
| 127 | Brian ZAHN | 3.00 | ||
| 127 | Alexandre GODFROY | 3.00 | ||
| 129 | Alan LEVIN | 2.60 | ||
| 130 | Kevin O'KELLEY | 2.50 | ||
| 130 | Brian SHELDEN | 2.50 | ||
| 132 | Keith BOONE | 2.00 | ||
| 132 | Ryan FEATHERS | 2.00 | ||
| 134 | Jeff LADD | 1.70 | ||
| 135 | Corey JOHNSON | 0.50 | ||
| 135 | Dustie LOHMEYER | 0.50 | ||
| 135 | Tyler HURLBERT | 0.50 |
| Previous Page |
| The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
|---|