![]() |
|
|
|||||||||
| |||||||||||
| World Performance Evaluation | |||||||
|---|---|---|---|---|---|---|---|
| Author | Lei Saarlainen | Last Update | 2023-02-02 | ||||
| International ranking | National ranking | ||||||
| List of included tournaments | List of included circuits | ||||||
| Year | |||||||
| Permanent | 2023 | 2022 | 2021 | 2020 | |||
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
| 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
| Previous Page |
| Rank | FirstName LastName | Nat. | Loc. | Score |
|---|---|---|---|---|
| 102 | David LESHCHINER | 9.00 | ||
| 102 | Sean BOLING | 9.00 | ||
| 102 | Kelvin KWOK | 9.00 | ||
| 105 | Carlos TREVINO | 8.00 | ||
| 106 | Caleb WINTERS | 7.20 | ||
| 107 | Chris KELLY | 7.00 | ||
| 107 | Edi BIRSAN | 7.00 | ||
| 107 | Garry STURLEY | 7.00 | ||
| 110 | Günther BEDSON | 6.00 | ||
| 110 | Sascha HEYLMANN | 6.00 | ||
| 112 | Jim FAN | 5.60 | ||
| 113 | Michael LOFTY | 5.40 | ||
| 114 | Laszlo LEVIJ | 4.80 | ||
| 115 | Richard HAU | 4.50 | ||
| 115 | Michael CHAN | 4.50 | ||
| 115 | Jonathan FRANK | 4.50 | ||
| 118 | Sergey SEREGIN | 4.20 | ||
| 119 | Bryan PRAVEL | 4.00 | ||
| 120 | Mitch MCCONEGHEY | 3.50 | ||
| 121 | Caleb SHAIA | n.c. | n.c. | 2.25 |
| 121 | John SALMON | 2.25 | ||
| 121 | Gabe RACZ | 2.25 | ||
| 124 | Michael STOVER | 2.00 | ||
| 125 | Mike WALSH | 1.80 | ||
| 125 | Richard LOWENBURG | 1.80 | ||
| 127 | Lucian GAGLIOLA | 1.70 | ||
| 128 | Hal SCHILD | 1.40 |
| Previous Page |
| The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
|---|