![]() |
|
|
|||||||||
| |||||||||||
| World Performance Evaluation | |||||||
|---|---|---|---|---|---|---|---|
| Author | Lei Saarlainen | Last Update | 2022-06-03 | ||||
| International ranking | National ranking | ||||||
| List of included tournaments | List of included circuits | ||||||
| Year | |||||||
| Permanent | 2023 | 2022 | 2021 | 2020 | |||
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
| 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
| Previous Page |
| Rank | FirstName LastName | Nat. | Loc. | Score |
|---|---|---|---|---|
| 98 | Zach MOORE | 10.00 | ||
| 102 | Greg BREESE | 9.00 | ||
| 102 | David WYETH | 9.00 | ||
| 102 | Jim O'KELLEY | 9.00 | ||
| 102 | Niclas PEREZ | 9.00 | ||
| 102 | Morgante PELL | 9.00 | ||
| 102 | Gabriel LECOINTRE | 9.00 | ||
| 108 | Brian SHELDEN | 8.50 | ||
| 109 | Roland COOKE | 8.40 | ||
| 110 | Tad RINGO | 7.50 | ||
| 111 | Paul JONES | 7.00 | ||
| 112 | Rony MORDVINOV | 6.75 | ||
| 113 | Tyler MOLLENKOPF | 6.00 | ||
| 113 | Martin BURGDORF | 6.00 | ||
| 113 | John JAMIESON | 6.00 | ||
| 116 | Stephen STOFKO | 5.25 | ||
| 116 | Greg MAY | 5.25 | ||
| 116 | Frank ROBERTS | 5.25 | ||
| 116 | Ryan GRASS | 5.25 | ||
| 120 | Eric WARNKE | 5.10 | ||
| 121 | Ben JOHNSON | 5.00 | ||
| 121 | Sam CAPASSO | 5.00 | ||
| 123 | David SPANOS | 4.50 | ||
| 123 | Simon PAILLOUX | 4.50 | ||
| 123 | Cori NESLUND | 4.50 | ||
| 126 | Laurent JOLY | 3.00 | ||
| 127 | David MILLER | 2.50 | ||
| 128 | Tim CROSBY | 2.25 | ||
| 128 | John KUPKE | 2.25 | ||
| 128 | Rick STALEY | 2.25 | ||
| 131 | Jason MASTBAUM | 2.00 | ||
| 132 | Chris JOHNSON | 1.50 | ||
| 132 | Jim BUTLER | 1.50 |
| Previous Page |
| The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
|---|