World Diplomacy Database
English

The World Diplomacy Database
Contact

Log
In

Home Tournament League Circuit Player
WDD Battle Ranking System Scoring System Event's report Statistics

Find a player

Edi BIRSAN
The Individual Prize listThe Prize list by TeamList of won awardsThe player's ranking
The tournaments' list (143)The circuits' list (48)The leagues' list (9)The list of organised events (22)
The boards' list - Tournament (380)The boards' list - League (38)
The list of the countries visitedPlayers metStatistics by type of eventsStatistics by year
Cast of the boards by countries visitedBoards' Statistics

DateCountryName of the groupCoeff / BoardCountryRankSCsScore
2009-02-25BADAss game 2009C 1 B 2Turkey111c.
2006-09-02BADAss game 2006C 1 B 16Germany1 (D3)10c.
2009-03-14Southern California Game 2009C 1 B 2England19c.
2005-12-03BADAss game 2005C 1 B 13Russia1 (W)8c.
2005-12-03BADAss game 2005C 1 B 15Turkey12ex (D2)12c.
2009-09-04BADAss game 2009C 1 B 6England12ex (D6)7c.
2005-07-09BADAss game 2005C 1 B 5Italy12ex (D2)c.
2004-06-27BADAss game 2004C 1 B 4Austria13ex (D3)15c.
2006-07-15BADAss game 2006C 1 B 12Germany13ex (D3)12c.
2007-06-02BADAss game 2007C 1 B 6Turkey13ex (D3)11c.
2006-11-24BADAss game 2006C 1 B 18Austria13ex (D3)9c.
2003-03-02BADAss game 2003C 1 B 2Italy13ex (D3)9c.
2005-10-08BADAss game 2005C 1 B 11France13ex (D3)8c.
2004-03-22BADAss game 2004C 1 B 2England13ex (D3)8c.
2003-11-13Seattle Game 2003C 1 B 13France13ex (D3)8c.
2008-09-20BADAss game 2008C 1 B 6Austria13ex (D3)7c.
2008-03-16BADAss game 2008C 1 B 2France14ex (D4)11c.
2006-05-14BADAss game 2006C 1 B 6England14ex (D4)10c.
2007-07-01BADAss game 2007C 1 B 8England14ex (D4)6c.
2007-03-31BADAss game 2007C 1 B 1Austria15ex (D5)10c.
2003-07-12BADAss game 2003C 1 B 5France15ex (D5)10c.
2007-07-29BADAss game 2007C 1 B 10Italy15ex (D5)7c.
2005-04-09BADAss game 2005C 1 B 4Russia15ex (D5)4c.
2004-08-01BADAss game 2004C 1 B 6Italy15ex (D5)c.
2004-12-11BADAss game 2004C 1 B 9Italy16ex (D6)13c.
2005-01-16BADAss game 2005C 1 B 1England16ex (D6)8c.
2007-07-22BADAss game 2007C 1 B 9Italy16ex (D6)5c.
2003-12-14BADAss game 2003C 1 B 13Germany16ex (D6)5c.
2008-09-20BADAss game 2008C 1 B 7Germany17ex (D7)8c.
2007-11-11BADAss game 2007C 1 B 14Russia17ex (D7)6c.
2006-08-19BADAss game 2006C 1 B 14Italy17ex (D7)3c.
2007-08-31BADAss game 2007C 1 B 13Austria17ex (D7)1c.
2005-09-02BADAss game 2005C 1 B 7Germany22ex (D6)7c.
2009-02-15BADAss game 2009C 1 B 1England3 (D6)7c.
2009-09-27BADAss game 2009C 1 B 8Italy45c.
2009-07-05BADAss game 2009C 1 B 4Germany71905
2004-01-25BADAss game 2004C 1 B 1Italy73ex (L)1906
2006-04-22BADAss game 2006C 1 B 5Russia74ex (L)1c.

The North American Diplomacy Association The European Diplomacy Association The Diplomacy Association of Australia and New Zealand