World Diplomacy Database
English

The World Diplomacy Database
Contact

Log
In

Home Tournament League Circuit Player
WDD Battle Ranking System Scoring System Event's report Statistics

Find a player

Jesper VAN DER VEGTE
The Individual Prize listThe Prize list by TeamList of won awardsThe player's ranking
The tournaments' list (3)The circuits' list (0)The leagues' list (6)The list of organised events (0)
The boards' list - Tournament (5)The boards' list - League (22)
The list of the countries visitedPlayers metStatistics by type of eventsStatistics by year
Cast of the boards by countries visitedBoards' Statistics

DateCountryName of the groupCoeff / BoardCountryRankSCsScore
2004-02-21The Joker Competitie 2004C 1 B 3Turkey112c.24
2002-09-14The Joker Competitie 2002C 1 B 23Russia111c.23
2005-01-29The Joker Competitie 2005C 1 B 3Russia18c.20
2003-07-19The Joker Competitie 2003C 1 B 14Austria14c.12
2004-07-10The Joker Competitie 2004C 1 B 11Germany12ex11c.21
2007-03-177-Landen competitie 2007C 1 B 4France12ex9c.19
2007-02-247-Landen competitie 2007C 1 B 3Austria12ex7c.17
2004-08-14The Joker Competitie 2004C 1 B 13Italy13ex8c.18
2004-03-20The Joker Competitie 2004C 1 B 5Austria14ex7c.17
2003-08-16The Joker Competitie 2003C 1 B 17Russia28c.17
2005-08-06The Joker Competitie 2005C 1 B 13France22ex8c.17
2006-02-11The Joker Competitie 2006C 1 B 1Germany22ex5c.15
2004-01-31The Joker Competitie 2004C 1 B 1Italy23ex6c.16
2005-03-28The Joker Competitie 2005C 1 B 7France38c.17
2003-12-13The Joker Competitie 2003C 1 B 24France37c.16
2005-05-16The Joker Competitie 2005C 1 B 10England36c.13
2002-05-20The Joker Competitie 2002C 1 B 15Turkey36c.14
2004-09-11The Joker Competitie 2004C 1 B 15Turkey32ex5c.15
2003-06-09The Joker Competitie 2003C 1 B 12Austria32ex5c.14
2003-02-15The Joker Competitie 2003C 1 B 3Austria62ex1c.3
2003-10-04The Joker Competitie 2003C 1 B 22Austria62ex19060
2004-04-12The Joker Competitie 2004C 1 B 7Germany719050

The North American Diplomacy Association The European Diplomacy Association The Diplomacy Association of Australia and New Zealand