World Diplomacy Database
English

The World Diplomacy Database
Contact

Log
In

Home Tournament League Circuit Player
WDD Battle Ranking System Scoring System Event's report Statistics

Find a player

Louis ABRONSON
The Individual Prize listThe Prize list by TeamList of won awardsThe player's ranking
The tournaments' list (14)The circuits' list (7)The leagues' list (4)The list of organised events (0)
The boards' list - Tournament (34)The boards' list - League (13)
The list of the countries visitedPlayers metStatistics by type of eventsStatistics by year
Cast of the boards by countries visitedBoards' Statistics

DateCountryName of the groupCoeff / BoardCountryRankSCsScore
2006-04-22BADAss game 2006C 1 B 5Turkey13ex (D3)15c.
2005-09-03BADAss game 2005C 1 B 8Turkey22ex (D3)11c.
2006-05-26BADAss game 2006C 1 B 8Italy15ex (D5)10c.
2006-01-21BADAss game 2006C 1 B 2Russia12ex (D2)10c.
2006-06-18BADAss game 2006C 1 B 11Turkey14ex (D4)9c.
2006-05-15BADAss game 2006C 1 B 7England13ex (D3)9c.
2008-03-16BADAss game 2008C 1 B 2Austria14ex (D4)7c.
2007-05-26BADAss game 2007C 1 B 3Austria17ex (D7)6c.
2006-09-02BADAss game 2006C 1 B 15Austria4 (D4)4c.
2005-09-02BADAss game 2005C 1 B 7Italy52ex (D6)3c.
2006-12-17BADAss game 2006C 1 B 19England17ex (D7)1c.
2006-01-21BADAss game 2006C 1 B 1Italy76ex (L)1905
2008-07-20BADAss game 2008C 1 B 4France16ex (D6)c.

The North American Diplomacy Association The European Diplomacy Association The Diplomacy Association of Australia and New Zealand