![]()  | 
  | 
  | 
|||||||||
  | |||||||||||
| World Performance Evaluation | |||||||
|---|---|---|---|---|---|---|---|
| Author | Leï Säärlainen | Last Update | 2024-03-30 | ||||
| International ranking | National ranking | ||||||
| List of included tournaments | List of included circuits | ||||||
| Year | |||||||
| Permanent | 2023 | 2022 | 2021 | 2020 | |||
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 
| 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 
| 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 
| How many players receives points ? It's the coeff 3.  | |||||||
		
  | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | November 1, 2002 | Place | Paris, Ostelen | ||||||
		
  | 
	|||||||||
		
  | 
	|||||||||
| Rank | FirstName LastName | Loc. | Nat. | Score | 
|---|---|---|---|---|
| 1 | Yann CLOUET | 10.00 | ||
| 2 | Vincent CARRY | 6.00 | ||
| 3 | Guillaume VUILLIN | 3.00 | 
| The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand | 
|---|