![]() |
|
|
|||||||||
| |||||||||||
| World Performance Evaluation | |||||||
|---|---|---|---|---|---|---|---|
| Author | Leï Säärlainen | Last Update | 2024-03-30 | ||||
| International ranking | National ranking | ||||||
| List of included tournaments | List of included circuits | ||||||
| Year | |||||||
| Permanent | 2023 | 2022 | 2021 | 2020 | |||
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
| 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
| How many players receives points ? It's the coeff 3. | |||||||
| Previous Page |
| Rank | FirstName LastName | Nat. | Loc. | Score |
|---|---|---|---|---|
| 3701 | Olivier MARCHAND | 0.40 | ||
| 3703 | John WALKER | 0.38 | ||
| 3703 | Daniela GARRISON | 0.38 | ||
| 3703 | Henry MUELLER | 0.38 | ||
| 3703 | Luke TUMAK | 0.38 | ||
| 3707 | Gustav ENGVALL | 0.35 | ||
| 3707 | Marcus CAVING | 0.35 | ||
| 3707 | Annika SAMUELSSON | 0.35 | ||
| 3707 | Henrik LUNDBLAD | 0.35 | ||
| 3707 | Frederik BLOMQVIST | 0.35 | ||
| 3707 | Anders FASTESSON | 0.35 | ||
| 3707 | Magnus OLOFSSON | 0.35 | ||
| 3714 | John SPICER | 0.21 |
| Previous Page |
| The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
|---|