![]() |
|
|
|||||||||
|
World Performance Evaluation | |||||||
---|---|---|---|---|---|---|---|
Author | Leï Säärlainen | Last Update | 2024-03-30 | ||||
International ranking | National ranking | ||||||
List of included tournaments | List of included circuits | ||||||
Year | |||||||
Permanent | 2023 | 2022 | 2021 | 2020 | |||
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
How many players receives points ? It's the coeff 3. |
Previous Page |
Date | Country | Name of the tournament | Type | Nbr Players | Coeff1 | Coeff2 | Coeff3 |
---|---|---|---|---|---|---|---|
1991-11-24 | VIème Championnat de France 1991 | NDC | 79 | 6.00 | 5.00 | 17.00 | |
1991-11-10 | MidCon 1991 | NDC | 44 | 5.00 | 3.50 | 13.00 | |
1991-11-08 | Joutes du Téméraire 1991 | CUP | 28 | 2.00 | 2.00 | 8.00 | |
1991-11-02 | Borås Spelkonvent 9 1991 | CUP | 54 | 3.00 | 4.00 | 15.00 | |
1991-09-29 | VIème Championnat du Nord-Pas de Calais 1991 | CUP | 51 | 3.00 | 4.00 | 14.00 | |
1991-09-29 | UppCon 1991 | CUP | 47 | 3.00 | 3.50 | 12.00 | |
1991-09-01 | Pacificon 1991 | CUP | 4.00 | 3.00 | 10.00 | ||
1991-08-25 | World Boardgaming Championships 1991 | CUP | 56 | 4.00 | 4.00 | 15.00 | |
1991-08-04 | DipCon 24 1991 | DIPCON | 67 | 9.00 | 6.00 | 20.00 | |
1991-07-07 | Origins 1991 | CUP | 3.00 | 4.00 | 15.00 | ||
1991-06-30 | Ière Coupe de France 1991 | NCUP | 83 | 3.00 | 5.00 | 18.00 | |
1991-06-30 | IVè Convention Francophone des jeux de plateau 1991 | CUP | 1.50 | 1.00 | 5.00 | ||
1991-06-30 | Dixie 05 1991 | CUP | 31 | 5.00 | 2.50 | 9.00 | |
1991-06-23 | Arcon VII 1991 | NDC | 49 | 5.00 | 4.00 | 14.00 | |
1991-06-16 | MittCon 1991 | CUP | 16 | 2.00 | 1.00 | 5.00 | |
1991-06-01 | ManorCon 09 1991 | CUP | 108 | 6.00 | 6.00 | 20.00 | |
1991-06-01 | New South Wales Championships 1991 | CUP | 42 | 5.00 | 3.50 | 13.00 | |
1991-05-19 | LinCon 1991 | CUP | 56 | 3.00 | 4.00 | 15.00 | |
1991-04-01 | Victorian Championships 1991 | CUP | 29 | 5.00 | 2.50 | 9.00 | |
1991-03-31 | GothCon XV 1991 | CUP | 42 | 3.00 | 3.50 | 12.00 | |
1991-03-03 | IIIè Convention Francophone des jeux de plateau 1990 | CUP | 20 | 2.00 | 1.00 | 6.00 | |
1991-02-01 | Vème Championnat de France 1990 | NDC | 107 | 6.00 | 6.00 | 20.00 | |
1991-01-01 | Australian Championships 1991 | NDC | 52 | 6.00 | 4.00 | 15.00 | |
1991-01-01 | Bendigo Open 1991 | CUP | 14 | 2.00 | 1.00 | 5.00 | |
1991-01-01 | Austria Open Diplomacy Cup 1991 | NCUP | 21 | 3.00 | 2.00 | 7.00 | |
1991-01-01 | Österreich Meisterschaft 1991 | NDC | 33 | 4.00 | 2.50 | 8.00 | |
1991-01-01 | Cangames 1991 | CUP | 2.00 | 0.00 | 3.00 | ||
1991-01-01 | Coupe Bruno-André Giraudon 1991 | CUP | 10 | 2.00 | 0.00 | 3.00 | |
1991-01-01 | Coupe du Languedoc 1991 | CUP | 2.00 | 1.00 | 5.00 | ||
1991-01-01 | IIIème Masters de diplomacy 1990 | CUP | 15 | 4.00 | 1.00 | 5.00 | |
1991-01-01 | NK Voorronde 1991 | CUP | 1.50 | 3.00 | 10.00 | ||
1991-01-01 | GenCon Milwaukee 1991 | CUP | 2.00 | 4.00 | 15.00 | ||
1990-12-02 | Ier Championnat d'Ile-de-France 1990 | CUP | 103 | 4.00 | 6.00 | 20.00 | |
1990-12-01 | Nederland Kampioenschap 1990 | NDC | 7 | 6.00 | 3.00 | 7.00 | |
1990-11-25 | Tournoi de Limoges 1990 | CUP | 2.00 | 0.00 | 3.00 | ||
1990-11-18 | Joutes du Téméraire 1990 | CUP | 25 | 2.00 | 2.00 | 7.00 | |
1990-11-06 | MidCon 1990 | NDC | 49 | 5.00 | 4.00 | 14.00 | |
1990-11-04 | Borås Spelkonvent 8 1990 | CUP | 42 | 3.00 | 3.50 | 13.00 | |
1990-10-21 | Tournoi de Soissons 1990 | CUP | 2.00 | 1.00 | 5.00 | ||
1990-10-14 | Challenge Wallon 1990 | NDC | 21 | 2.00 | 2.00 | 7.00 | |
1990-10-08 | South Australian Championships 1990 | CUP | 29 | 4.00 | 2.50 | 9.00 | |
1990-10-01 | UppCon 1990 | CUP | 28 | 3.00 | 2.50 | 8.00 | |
1990-09-30 | Vème Championnat du Nord-Pas de Calais 1990 | CUP | 56 | 3.00 | 4.00 | 15.00 | |
1990-09-28 | Österreich Meisterschaft Voorunde-2 1990 | NDC | 14 | 1.50 | 1.00 | 5.00 | |
1990-09-16 | NaoCon 1990 | CUP | 14 | 2.00 | 1.00 | 5.00 | |
1990-09-03 | Pacificon 1990 | CUP | 4.00 | 3.00 | 10.00 | ||
1990-09-01 | NK Voorronde Amsterdam 1990 | CUP | 35 | 1.50 | 3.00 | 10.00 | |
1990-08-01 | CanCon 1990 | CUP | 3.00 | 1.00 | 5.00 | ||
1990-07-01 | Atlanticon 1990 | CUP | 21 | 4.00 | 2.00 | 7.00 | |
1990-07-01 | Origins 1990 | CUP | 85 | 3.00 | 5.50 | 18.00 |
Previous Page |
The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
---|