![]() |
|
|
|||||||||
| |||||||||||
| Dip Pouch Tournament Rating | |||||||
|---|---|---|---|---|---|---|---|
| Author | Matt Shields | Last Update | 2019-09-29 | ||||
| International ranking | National ranking | ||||||
| List of included tournaments | List of included circuits | ||||||
| Year | |||||||
| Permanent | |||||||
| 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| Previous Page |
| Rank | FirstName LastName | Nat. | Loc. | Score |
|---|---|---|---|---|
| 551 | Makhno SABET | 34.84 | ||
| 552 | Joël GREA | 34.71 | ||
| 553 | Pascal GOMEZ | 34.69 | ||
| 554 | Goéry VALANCE | 34.66 | ||
| 555 | Michel GIBERT | 34.63 | ||
| 555 | Alexia LAURENT | 34.63 | ||
| 557 | Etienne CARRIERE | 34.49 | ||
| 558 | David BIDEAU | 34.46 | ||
| 559 | Gael LE LIDEC | 34.42 | ||
| 560 | Eddie COENCAS | 34.29 | ||
| 561 | Eric FAKRA | 34.14 | ||
| 561 | Guillaume BOUILLEUX | 34.14 | ||
| 563 | Bertrand ASSERAY | 34.12 | ||
| 564 | David KARY | 34.08 | ||
| 565 | Barthélemy CHAPELET | 34.00 | ||
| 565 | R. GOUVRES | 34.00 |
| Previous Page |
| The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
|---|