![]() |
|
|
|||||||||
| |||||||||||
| Dip Pouch Tournament Rating | |||||||
|---|---|---|---|---|---|---|---|
| Author | Matt Shields | Last Update | 2019-09-29 | ||||
| International ranking | National ranking | ||||||
| List of included tournaments | List of included circuits | ||||||
| Year | |||||||
| Permanent | |||||||
| 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| Previous Page |
| Rank | FirstName LastName | Nat. | Loc. | Score |
|---|---|---|---|---|
| 4551 | Christophe PARCE | 30.95 | ||
| 4552 | François-Xavier HAYE | 30.72 | ||
| 4553 | Philippe ARROUART | 30.72 | ||
| 4554 | Grégory KYRIACOPOULOS | 30.69 | ||
| 4555 | Malik OUJDI | 30.42 | ||
| 4556 | Philippe BIDALLIER | 30.37 | ||
| 4557 | Christophe PERROT | 30.24 | ||
| 4558 | Richard NOLAN | 30.23 | ||
| 4559 | Adam STEWART | 30.23 | ||
| 4560 | Tom DRAKE-BROCKMAN | 30.19 | ||
| 4561 | Björn LAGERSTROM | 30.07 | ||
| 4562 | Julien HERICHON | 30.06 | ||
| 4563 | Laurent BOUKOBZA | 30.05 | ||
| 4564 | Nicolas D'HALLUIN | 29.94 | ||
| 4565 | David REVERTER | 29.92 | ||
| 4566 | Julien GOTTEL | 29.90 | ||
| 4567 | Arnaud BOUQUET | 29.80 | ||
| 4568 | Danny COLLMAN | 29.67 | ||
| 4569 | Marc CASTAGNE | 29.56 | ||
| 4570 | Simon SUMMERFIELD | 29.52 | ||
| 4571 | Lars MALMEVIK | 29.34 | ||
| 4572 | Axel TERZIEV | 29.32 | ||
| 4573 | Makhno SABET | 29.10 | ||
| 4574 | Paul CRIDLAND | 28.44 | ||
| 4575 | Don DEL GRANDE | 28.23 | ||
| 4576 | François-Xavier PERRAULT | 28.16 | ||
| 4577 | Jean-Louis SACRE | 28.16 | ||
| 4578 | Olivier COINDY | 28.04 | ||
| 4579 | Benoit RUELLE | 28.03 | ||
| 4580 | Guillaume DAUMONT | 28.00 | ||
| 4581 | Cédric ALLAIN | 26.38 | ||
| 4582 | Nicolas TINDILLIERE | 26.36 | ||
| 4583 | R. GOUVRES | 26.36 | ||
| 4584 | John BOOCOCK | 25.46 | ||
| 4585 | Vincent ARCHER | 24.79 | ||
| 4586 | Rodolphe BAZIN | 24.74 |
| Previous Page |
| The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
|---|