![]() |
|
|
|||||||||
| |||||||||||
| World Performance Evaluation | |||||||
|---|---|---|---|---|---|---|---|
| Author | Leï Säärlainen | Last Update | 2022-06-03 | ||||
| International ranking | National ranking | ||||||
| List of included tournaments | List of included circuits | ||||||
| Year | |||||||
| Permanent | 2023 | 2022 | 2021 | 2020 | |||
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
| 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
| Previous Page |
| Rank | FirstName LastName | Nat. | Loc. | Score |
|---|---|---|---|---|
| 301 | Tony NICCOLI | 4.50 | ||
| 301 | Henri VALKEINEN | 4.50 | ||
| 301 | Stéphane VIGLIELMO | 4.50 | ||
| 304 | Alexandre DAQUO | 4.40 | ||
| 305 | Xavier PERRAUDIN | 4.00 | ||
| 305 | Jason COVITZ | 4.00 | ||
| 305 | Christophe DUBUIS | 4.00 | ||
| 305 | Vincent KOWALCZYK | 4.00 | ||
| 305 | Millis MILLER | 4.00 | ||
| 305 | Eric DESMOULIERES | 4.00 | ||
| 305 | Jean-Marie DUCOURNAU | 4.00 | ||
| 305 | Bruce COOK | 4.00 | ||
| 305 | Visa LAHDEKORPI | 4.00 | ||
| 305 | Carl WALLING | 4.00 | ||
| 305 | Eric ALDRICH | 4.00 | ||
| 316 | Robert HILGER | 3.80 | ||
| 317 | Rikard ALLVIN | 3.75 | ||
| 317 | Brian SHELDEN | 3.75 | ||
| 317 | Shawn BENNETT | 3.75 | ||
| 320 | Joachim MONCH | 3.50 | ||
| 321 | Simon HORNBY | 3.40 | ||
| 322 | Jean-Baptiste GOURMEL | 3.00 | ||
| 322 | Stephen MAURIS | 3.00 | ||
| 322 | Drake MACKENDRICK | 3.00 | ||
| 322 | Simon FAGERSTEDT | 3.00 | ||
| 326 | Jerry JAZBEC | 2.50 | ||
| 327 | Pierre PINGAUD | 2.20 | ||
| 328 | Scott WIENHUSEN | 2.00 | ||
| 328 | Frédégone HENDRAKE | 2.00 | ||
| 330 | Katlego MANYAAPELO | 1.50 | ||
| 330 | David LEARY | 1.50 | ||
| 330 | Charles PHIRI | 1.50 | ||
| 333 | Yusuf AYDIN | 1.43 | ||
| 333 | Jens SCHULER | 1.43 | ||
| 335 | Sebastian BEER | 1.40 | ||
| 336 | Jochem BERNDSEN | 1.17 | ||
| 336 | Erik SCHREURS | 1.17 | ||
| 338 | William BREWER | 1.00 | ||
| 338 | Peter HANSELL | 1.00 |
| Previous Page |
| The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
|---|