World Diplomacy Database
English

The World Diplomacy Database
Contact

Log
In

Home Tournament League Circuit Player
WDD Battle Ranking System Scoring System Event's report Statistics

Find a player

Matt SUNDSTROM
The Individual Prize listThe Prize list by TeamList of won awardsThe player's ranking
The tournaments' list (50)The circuits' list (17)The leagues' list (13)The list of organised events (0)
The boards' list - Tournament (104)The boards' list - League (142)
The list of the countries visitedPlayers metStatistics by type of eventsStatistics by year
Cast of the boards by countries visitedBoards' Statistics

DateCountryName of the groupCoeff / BoardCountryRankSCsScore
2018-08-12The Windy City Weasels 2018C 1 B 23Austria32ex (D6)5c.10.776
2018-07-22The Windy City Weasels 2018C 1 B 18Germany12ex (D4)9c.27.931
2018-04-07The Windy City Weasels 2018C 1 B 12Turkey1 (D6)8c.31.683
2017-12-28The Windy City Weasels 2018C 1 B 6England62ex (D7)1c.0.385
2017-12-09The Windy City Weasels 2018C 1 B 4Turkey3 (D4)8c.20.645
2017-11-08The Windy City Weasels 2018C 1 B 2France3 (D6)6c.12.766
2017-09-03The Windy City Weasels 2017C 1 B 41France1 (D7)10c.45.872
2017-07-09The Windy City Weasels 2017C 1 B 35Italy5 (D5)3c.3.125
2017-05-06The Windy City Weasels 2017C 1 B 31Turkey4 (D6)6c.15
2017-04-22The Windy City Weasels 2017C 1 B 30Russia33ex (D7)5c.13.298
2017-03-25The Windy City Weasels 2017C 1 B 27Russia42ex (D5)4c.5.594
2017-03-15The Windy City Weasels 2017C 1 B 26England53ex (L)19060
2017-03-08The Windy City Weasels 2017C 1 B 24Russia2 (D6)7c.17.754
2017-02-22The Windy City Weasels 2017C 1 B 22Germany32ex (D6)6c.14.286
2017-02-08The Windy City Weasels 2017C 1 B 20England2 (D4)9c.27.551
2017-01-11The Windy City Weasels 2017C 1 B 17England42ex (D6)3c.3
2017-01-11The Windy City Weasels 2017C 1 B 16Russia53ex (D7)2c.1.905
2016-12-28The Windy City Weasels 2017C 1 B 14England2 (D4)7c.13.388
2016-12-14The Windy City Weasels 2017C 1 B 12France22ex (D5)8c.25.6
2016-11-12The Windy City Weasels 2017C 1 B 10Italy5 (D5)2c.1.316
2016-11-09The Windy City Weasels 2017C 1 B 9Germany1 (D6)10c.41.322
2016-10-12The Windy City Weasels 2017C 1 B 5Italy42ex (D6)5c.10.776
2016-09-14The Windy City Weasels 2017C 1 B 2Italy6 (D7)4c.9.302
2016-09-09The Windy City Weasels 2017C 1 B 1Germany53ex (L)19070
2016-08-13The Windy City Weasels 2016C 1 B 30Russia1 (D6)12c.45
2016-08-10The Windy City Weasels 2016C 1 B 28Italy6 (D6)2c.1.613
2016-07-30The Windy City Weasels 2016C 1 B 27Austria1 (D5)9c.31.89
2016-07-13The Windy City Weasels 2016C 1 B 26Turkey2 (D6)7c.20.417
2016-06-29The Windy City Weasels 2016C 1 B 25France2 (D6)8c.28.07
2016-06-12The Windy City Weasels 2016C 1 B 24Austria62ex (L)19110
2016-06-04The Windy City Weasels 2016C 1 B 22Germany4 (D5)2c.1.19
2016-05-11The Windy City Weasels 2016C 1 B 21France33ex (D6)6c.17.143
2016-01-02The Windy City Weasels 2016C 1 B 9Russia62ex (D7)1c.0.459
2015-12-30The Windy City Weasels 2016C 1 B 8France32ex (D6)5c.0
2015-11-11The Windy City Weasels 2016C 1 B 6Russia4 (D6)5c.10.776
2015-10-14The Windy City Weasels 2016C 1 B 4Turkey62ex (D7)2c.2.02
2015-09-09The Windy City Weasels 2016C 1 B 1England13ex (D6)7c.23.113
2015-08-15The Windy City Weasels 2015C 1 B 28Italy33ex (D7)5c.14.535
2015-08-15The Windy City Weasels 2015C 1 B 27Italy4 (D5)4c.5.229
2015-07-25The Windy City Weasels 2015C 1 B 23Germany1 (D6)15c.73.529
2015-07-08The Windy City Weasels 2015C 1 B 22France4 (D7)5c.12.5
2015-06-03The Windy City Weasels 2015C 1 B 21Germany32ex (D6)5c.11.792
2015-05-06The Windy City Weasels 2015C 1 B 18Austria6 (D6)1c.0.368
2015-04-04The Windy City Weasels 2015C 1 B 17Austria6 (D6)1c.0.424
2015-04-01The Windy City Weasels 2015C 1 B 16Turkey3 (D5)7c.17.5
2015-03-07The Windy City Weasels 2015C 1 B 14Italy22ex (D5)7c.19.6
2015-02-11The Windy City Weasels 2015C 1 B 13England23ex (D6)6c.0
2015-01-14The Windy City Weasels 2015C 1 B 12Germany32ex (D6)6c.17.143
2015-01-02The Windy City Weasels 2015C 1 B 11Italy2 (D5)9c.30.916
2014-12-26The Windy City Weasels 2015C 1 B 10Russia6 (D6)1c.0.362
2014-12-10The Windy City Weasels 2015C 1 B 9Italy5 (D7)2c.1.961
2014-12-10The Windy City Weasels 2015C 1 B 8Italy5 (D7)5c.11.905
2014-11-28The Windy City Weasels 2015C 1 B 7Russia4 (D5)4c.4.848
2014-11-22The Windy City Weasels 2015C 1 B 6Turkey22ex (D5)9c.28.125
2014-11-12The Windy City Weasels 2015C 1 B 5Turkey12ex (D6)10c.38.76
2014-10-08The Windy City Weasels 2015C 1 B 4Turkey42ex (D7)5c.12.255
2014-09-10The Windy City Weasels 2015C 1 B 1Turkey62ex (L)19060
2014-08-09The Windy City Weasels 2014C 1 B 29Austria1 (D4)13c.49.706
2014-06-17The Windy City Weasels 2014C 1 B 27Austria22ex (D7)7c.24.02
2014-05-03The Windy City Weasels 2014C 1 B 25France53ex (L)19030
2014-05-03The Windy City Weasels 2014C 1 B 24Italy7 (D7)3c.5.172
2014-04-16The Windy City Weasels 2014C 1 B 23Russia3 (D6)6c.16.364
2014-03-29The Windy City Weasels 2014C 1 B 22Germany6 (D6)1c.0.403
2014-02-19The Windy City Weasels 2014C 1 B 17Turkey32ex (D6)5c.9.191
2014-02-05The Windy City Weasels 2014C 1 B 16Turkey2 (D6)9c.28.929
2014-01-04The Windy City Weasels 2014C 1 B 12Russia1 (D5)14c.51.042
2013-12-28The Windy City Weasels 2014C 1 B 11France2 (D6)7c.22.685
2013-12-19The Windy City Weasels 2014C 1 B 10France12ex (D5)9c.32.4
2013-12-11The Windy City Weasels 2014C 1 B 9Germany2 (D6)8c.22.535
2013-11-30The Windy City Weasels 2014C 1 B 7Italy32ex (D6)6c.15.385
2013-11-06The Windy City Weasels 2014C 1 B 5England12ex (D4)14c.47.573
2013-10-16The Windy City Weasels 2014C 1 B 3Austria62ex (L)19060
2013-08-10The Windy City Weasels 2013C 1 B 25Italy32ex (D5)6c.14.4
2013-07-17The Windy City Weasels 2013C 1 B 24Germany1 (D6)12c.50.35
2013-05-01The Windy City Weasels 2013C 1 B 18England42ex (D5)5c.10.081
2013-03-27The Windy City Weasels 2013C 1 B 16Italy12ex (D7)7c.26.63
2013-03-06The Windy City Weasels 2013C 1 B 13Germany5 (D6)3c.3.719
2013-01-23The Windy City Weasels 2013C 1 B 10Austria2 (D5)10c.30.488
2012-12-30The Windy City Weasels 2013C 1 B 8Italy2 (D5)11c.30.711
2012-12-18The Windy City Weasels 2013C 1 B 7Russia1 (D6)11c.44.485
2012-11-14The Windy City Weasels 2013C 1 B 5Germany1 (D7)9c.35.841
2012-07-14The Windy City Weasels 2012C 1 B 43Austria22ex (D5)7c.20.417
2012-07-07The Windy City Weasels 2012C 1 B 39Austria5 (D5)4c.6.349
2012-06-27The Windy City Weasels 2012C 1 B 40England1 (D6)8c.31.683
2012-06-19The Windy City Weasels 2012C 1 B 37Austria52ex (D6)2c.1.46
2012-06-16The Windy City Weasels 2012C 1 B 36Germany4 (D4)6c.11.921
2012-06-02The Windy City Weasels 2012C 1 B 35Italy62ex (D7)1c.0.446
2012-05-31The Windy City Weasels 2012C 1 B 34Russia4 (D6)5c.10.87
2012-05-27The Windy City Weasels 2012C 1 B 33Russia6 (D7)2c.1.887
2012-05-12The Windy City Weasels 2012C 1 B 32Italy1 (D5)11c.38.782
2012-04-04The Windy City Weasels 2012C 1 B 29Austria23ex (D7)6c.18.182
2012-03-07The Windy City Weasels 2012C 1 B 25Germany12ex (D6)8c.28.319
2012-03-01The Windy City Weasels 2012C 1 B 23Germany1 (D6)9c.34.034
2012-02-22The Windy City Weasels 2012C 1 B 21Russia22ex (D7)7c.23.558
2012-01-25The Windy City Weasels 2012C 1 B 19France42ex (D5)1c.0.275
2011-09-25The Windy City Weasels 2012C 1 B 4United Kingdom1 (D7)18c.0
2011-08-13The Windy City Weasels 2011C 1 B 40Russia4 (D4)5c.7.764
2011-07-30The Windy City Weasels 2011C 1 B 38Italy4 (D5)5c.8.562
2011-07-06The Windy City Weasels 2011C 1 B 36Austria2 (D7)7c.24.257
2011-07-03The Windy City Weasels 2011C 1 B 35Russia26ex (L)5c.0
2011-06-18The Windy City Weasels 2011C 1 B 34France3 (D3)9c.20.352
2011-04-30The Windy City Weasels 2011C 1 B 30Italy62ex (L)19050
2011-03-30The Windy City Weasels 2011C 1 B 27Germany2 (D7)8c.26.016
2011-03-26The Windy City Weasels 2011C 1 B 26Austria2 (D4)9c.27
2011-03-05The Windy City Weasels 2011C 1 B 23Austria12ex (D5)10c.34.965
2011-02-24The Windy City Weasels 2011C 1 B 20Russia6 (D6)2c.1.695
2010-12-22The Windy City Weasels 2011C 1 B 11France1 (D6)8c.31.068
2010-12-04The Windy City Weasels 2011C 1 B 9Austria2 (D4)10c.26.455
2010-10-21The Windy City Weasels 2011C 1 B 3England1 (D5)10c.37.037
2010-08-14The Windy City Weasels 2010C 1 B 35Italy1 (D5)10c.132
2010-08-14The Windy City Weasels 2010C 1 B 33England6 (L)19077
2010-07-17The Windy City Weasels 2010C 1 B 30Italy3 (D3)10c.120
2010-05-22The Windy City Weasels 2010C 1 B 26Turkey1 (W)18c.450
2010-03-25The Windy City Weasels 2010C 1 B 23Austria3 (D6)6c.70
2010-03-20The Windy City Weasels 2010C 1 B 21Turkey3 (D6)6c.70
2010-01-21The Windy City Weasels 2010C 1 B 14Germany1 (D5)10c.132
2009-12-17The Windy City Weasels 2010C 1 B 9France1 (D5)13c.168
2009-11-28The Windy City Weasels 2010C 1 B 7France1 (D4)13c.171
2009-11-19The Windy City Weasels 2010C 1 B 6Turkey34ex (D6)4c.50
2009-10-15The Windy City Weasels 2010C 1 B 3Germany6 (L)19088
2009-08-22The Windy City Weasels 2009C 1 B 26Austria62ex (L)19055
2009-07-25The Windy City Weasels 2009C 1 B 20Italy4 (L)5c.50
2009-06-13The Windy City Weasels 2009C 1 B 17Germany2 (D3)12c.140
2009-05-09The Windy City Weasels 2009C 1 B 16Germany1 (D4)12c.159
2009-03-21The Windy City Weasels 2009C 1 B 14France3 (D4)8c.95
2009-03-12The Windy City Weasels 2009C 1 B 13Germany12ex (D6)9c.100
2009-02-21The Windy City Weasels 2009C 1 B 11Austria2 (D4)9c.105
2009-01-29The Windy City Weasels 2009C 1 B 10Russia1 (D7)9c.116.57
2008-12-28The Windy City Weasels 2009C 1 B 8Turkey12ex (D4)10c.115
2008-12-18The Windy City Weasels 2009C 1 B 7Turkey2 (D4)11c.125
2008-10-30The Windy City Weasels 2009C 1 B 4Austria4 (D5)5c.62
2008-08-09The Windy City Weasels 2008C 1 B 21England12ex (D2)17c.
2008-06-28The Windy City Weasels 2008C 1 B 18Germany15ex (D5)11c.
2008-03-27The Windy City Weasels 2008C 1 B 14Turkey15ex (D5)11c.
2008-03-01The Windy City Weasels 2008C 1 B 10Austria14ex (D4)9c.
2008-02-16The Windy City Weasels 2008C 1 B 8Russia72ex (L)1904
2008-01-19The Windy City Weasels 2008C 1 B 7Germany13ex (D3)8c.
2007-12-20The Windy City Weasels 2008C 1 B 6Germany16ex (D6)7c.
2007-11-15The Windy City Weasels 2008C 1 B 3France16ex (D6)7c.
2007-09-13The Windy City Weasels 2008C 1 B 1England14ex (D4)5c.
2006-12-09The Windy City Weasels 2007C 1 B 4Germany13ex (D3)10c.
2006-08-12The Windy City Weasels 2006C 1 B 9Austria14ex (D4)11c.

The North American Diplomacy Association The European Diplomacy Association The Diplomacy Association of Australia and New Zealand