World Diplomacy Database
English

The World Diplomacy Database
Contact

Log
In

Home Tournament League Circuit Player
WDD Battle Ranking System Scoring System Event's report Statistics

Find a player

Dan BURGESS
The Individual Prize listThe Prize list by TeamList of won awardsThe player's ranking
The tournaments' list (22)The circuits' list (11)The leagues' list (11)The list of organised events (13)
The boards' list - Tournament (38)The boards' list - League (32)
The list of the countries visitedPlayers metStatistics by type of eventsStatistics by year
Cast of the boards by countries visitedBoards' Statistics

DateCountryName of the groupCoeff / BoardCountryRankSCsScore
2016-01-02The Windy City Weasels 2016C 1 B 9Italy1 (D7)9c.37.156
2015-07-25The Windy City Weasels 2015C 1 B 24France13ex (D6)8c.27.826
2015-05-09The Windy City Weasels 2015C 1 B 19England2 (D6)10c.32.468
2014-08-09The Windy City Weasels 2014C 1 B 31Austria7 (L)19050
2014-03-02The Windy City Weasels 2014C 1 B 18England5 (D5)4c.6.202
2013-07-13The Windy City Weasels 2013C 1 B 23France4 (D5)6c.12.766
2013-06-01The Windy City Weasels 2013C 1 B 21Turkey2 (D7)7c.23.558
2013-03-16The Windy City Weasels 2013C 1 B 14England5 (D7)3c.3.913
2012-12-09The Windy City Weasels 2013C 1 B 6Turkey1 (D5)10c.37.313
2012-07-14The Windy City Weasels 2012C 1 B 41France32ex (D6)7c.18.561
2012-07-07The Windy City Weasels 2012C 1 B 39France32ex (D5)6c.14.286
2012-05-27The Windy City Weasels 2012C 1 B 33Italy7 (D7)1c.0.472
2012-01-14The Windy City Weasels 2012C 1 B 18Germany1 (D7)11c.50.417
2011-06-18The Windy City Weasels 2011C 1 B 34Turkey44ex (L)19050
2011-03-31The Windy City Weasels 2011C 1 B 29Italy53ex (L)19070
2011-01-27The Windy City Weasels 2011C 1 B 17Turkey62ex (L)19020
2010-11-18The Windy City Weasels 2011C 1 B 8Germany6 (D6)1c.0.431
2010-11-13The Windy City Weasels 2011C 1 B 6Italy3 (D5)5c.8.621
2010-10-16The Windy City Weasels 2011C 1 B 2England5 (D6)3c.3.879
2010-08-14The Windy City Weasels 2010C 1 B 34France3 (D5)8c.92
2010-07-24The Windy City Weasels 2010C 1 B 31Turkey23ex (D5)8c.92
2010-06-10The Windy City Weasels 2010C 1 B 27Russia1 (D5)15c.192
2009-03-01The Windy City Weasels 2009C 1 B 12France62ex (L)19066
2008-12-14The Windy City Weasels 2009C 1 B 6France6 (L)0c.7
2008-03-08The Windy City Weasels 2008C 1 B 11Austria14ex (D4)6c.
2008-02-16The Windy City Weasels 2008C 1 B 8Turkey15ex (D5)3c.
2007-09-13The Windy City Weasels 2008C 1 B 2Germany16ex (D6)5c.
2007-02-03The Windy City Weasels 2007C 1 B 7Russia74ex (L)1907
2006-12-23The Windy City Weasels 2007C 1 B 5England14ex (D4)6c.
2006-08-12The Windy City Weasels 2006C 1 B 8Germany76ex (L)1906
2006-04-29The Windy City Weasels 2006C 1 B 6Russia75ex (L)3c.
2005-09-10The Windy City Weasels 2006C 1 B 1Russia73ex (L)2c.

The North American Diplomacy Association The European Diplomacy Association The Diplomacy Association of Australia and New Zealand