World Diplomacy Database
English

The World Diplomacy Database
Contact

Log
In

Home Tournament League Circuit Player
WDD Battle Ranking System Scoring System Event's report Statistics

Find a player

Brian SHELDEN
The Individual Prize listThe Prize list by TeamList of won awardsThe player's ranking
The tournaments' list (72)The circuits' list (28)The leagues' list (18)The list of organised events (2)
The boards' list - Tournament (176)The boards' list - League (78)
The list of the countries visitedPlayers metStatistics by type of eventsStatistics by year
Cast of the boards by countries visitedBoards' Statistics

DateCountryName of the groupCoeff / BoardCountryRankSCsScore
2019-11-24The Windy City Weasels 2019C 1 B 20Italy5 (D6)4c.7.407
2019-11-24The Windy City Weasels 2019C 1 B 19Russia62ex (L)19030
2018-11-14The Windy City Weasels 2019C 1 B 4Germany62ex (L)19050
2018-11-11The Windy City Weasels 2019C 1 B 3England62ex (D7)1c.0.427
2018-08-12The Windy City Weasels 2018C 1 B 22France6 (D6)1c.0.41
2018-07-11The Windy City Weasels 2018C 1 B 17Austria5 (D6)3c.3.571
2018-05-09The Windy City Weasels 2018C 1 B 14Austria2 (D5)9c.30.916
2018-04-07The Windy City Weasels 2018C 1 B 12Russia22ex (D6)6c.17.822
2018-03-29The Windy City Weasels 2018C 1 B 11Germany62ex (L)19050
2018-01-10The Windy City Weasels 2018C 1 B 7Turkey5 (D6)3c.3.6
2017-12-13The Windy City Weasels 2018C 1 B 5France22ex (D7)6c.17.308
2017-09-03The Windy City Weasels 2017C 1 B 44Turkey1 (D5)14c.60.123
2017-08-18The Windy City Weasels 2017C 1 B 40Austria2 (D7)9c.28.322
2017-08-09The Windy City Weasels 2017C 1 B 38Italy32ex (D6)6c.17.143
2017-08-02The Windy City Weasels 2017C 1 B 37France44ex (D7)2c.1.538
2017-05-16The Windy City Weasels 2017C 1 B 33Austria62ex (L)19050
2017-05-06The Windy City Weasels 2017C 1 B 31Germany3 (D6)7c.20.417
2017-04-22The Windy City Weasels 2017C 1 B 30Austria6 (D7)3c.4.787
2017-03-25The Windy City Weasels 2017C 1 B 28Russia53ex (L)19060
2017-03-15The Windy City Weasels 2017C 1 B 26Italy13ex (D4)9c.27.74
2017-02-22The Windy City Weasels 2017C 1 B 22England5 (D6)3c.3.571
2017-02-08The Windy City Weasels 2017C 1 B 21Austria62ex (L)19030
2017-01-28The Windy City Weasels 2017C 1 B 18England62ex (L)19070
2017-01-11The Windy City Weasels 2017C 1 B 16Italy53ex (D7)2c.1.905
2016-12-17The Windy City Weasels 2017C 1 B 13Turkey4 (D6)4c.6.667
2016-12-14The Windy City Weasels 2017C 1 B 12Austria1 (D5)9c.32.4
2016-10-30The Windy City Weasels 2017C 1 B 8Austria13ex (D5)8c.26.446
2016-10-12The Windy City Weasels 2017C 1 B 6Germany4 (D5)6c.13.139
2016-09-25The Windy City Weasels 2017C 1 B 4Germany32ex (D7)6c.15.517
2016-09-14The Windy City Weasels 2017C 1 B 3Italy4 (D6)5c.9.766
2016-09-09The Windy City Weasels 2017C 1 B 1France3 (D4)7c.14.08
2016-08-13The Windy City Weasels 2016C 1 B 29Austria4 (D5)6c.14.754
2016-08-10The Windy City Weasels 2016C 1 B 28Germany7 (L)19050
2016-07-30The Windy City Weasels 2016C 1 B 27Germany22ex (D5)8c.25.197
2016-06-29The Windy City Weasels 2016C 1 B 25Austria1 (D6)9c.35.526
2016-06-12The Windy City Weasels 2016C 1 B 24France62ex (L)19050
2016-06-04The Windy City Weasels 2016C 1 B 22Austria62ex (L)19030
2016-04-27The Windy City Weasels 2016C 1 B 20Germany12ex (D5)13c.45.924
2016-02-27The Windy City Weasels 2016C 1 B 16Italy53ex (L)19050
2016-02-10The Windy City Weasels 2016C 1 B 14Turkey2 (D6)8c.26.891
2016-01-13The Windy City Weasels 2016C 1 B 10Italy62ex (L)0c.0
2009-04-22PTKS Club Game 2009C 1 B 4England7 (D7)7c.
2009-01-18PTKS Club Game 2009C 1 B 1France73ex (L)3c.
2008-12-06PTKS Club Game 2008C 1 B 11Russia73c.
2008-03-30PTKS Club Game 2008C 1 B 8France42ex5c.3505
2008-03-30PTKS Club Game 2008C 1 B 6Germany111c.7011
2008-03-08PTKS Club Game 2008C 1 B 5Italy62c.2002
2008-03-08PTKS Club Game 2008C 1 B 3Turkey110c.7010
2008-02-10PTKS Club Game 2008C 1 B 2Germany16ex (D6)10c.
2008-01-12PTKS Club Game 2008C 1 B 1Germany14ex (D4)7c.
2007-08-28New York City Game 2007C 1 B 1Turkey14ex (D4)8c.
2006-09-03PTKS Club Game 2006C 1 B 10Italy74ex (L)1c.
2005-07-16New England Club Game 2005C 1 B 6Germany16ex (D6)11c.
2005-07-16New England Club Game 2005C 1 B 5England13ex (D3)13c.
2004-05-23New York City Game 2004C 1 B 12Italy15ex (D5)8c.
2004-05-09New England Club Game 2004C 1 B 8Germany1 (W)21c.
2004-04-18New England Club Game 2004C 1 B 6Turkey14ex (D4)10c.
2004-03-21New York City Game 2004C 1 B 8Italy14ex (D4)8c.
2004-02-21New York City Game 2004C 1 B 4Italy76ex (L)c.
2004-02-08New York City Game 2004C 1 B 2England76ex (L)8c.
2004-01-10PTKS Club Game 2004C 1 B 2England74ex (L)10c.
2003-12-13Pennsylvania Game 2003C 1 B 3France74ex (L)c.
2003-11-08New York City Game 2003C 1 B 9Turkey16ex (D6)5c.
2003-07-19PTKS Club Game 2003C 1 B 13Italy14ex (D4)c.
2003-07-19PTKS Club Game 2003C 1 B 12England14ex (D4)c.
2003-06-15New York City Game 2003C 1 B 5Italy76ex (L)4c.
2003-04-12New York City Game 2003C 1 B 4England16ex (D6)4c.
2003-04-12New York City Game 2003C 1 B 3Austria74ex (L)1903
2003-04-12New York City Game 2003C 1 B 2Italy13ex (D3)7c.
2003-03-15PTKS Club Game 2003C 1 B 7France13ex (D3)c.
2003-03-15PTKS Club Game 2003C 1 B 4Germany74ex (L)c.
2003-02-23New England Club Game 2003C 1 B 6Black14ex (D4)15c.
2003-02-23New York City Game 2003C 1 B 1Black14ex (D4)15c.
2002-09-21New York City Game 2002C 1 B 21Germany72ex (L)c.
2002-08-17New York City Game 2002C 1 B 16Russia74ex (L)c.
2002-06-24New York City Game 2002C 1 B 14Turkey14ex (D4)c.
2002-03-01New York City Game 2002C 1 B 4Turkey13ex (D3)c.
2001-12-29New England Club Game 2001C 1 B 1Turkey75ex (L)1909

The North American Diplomacy Association The European Diplomacy Association The Diplomacy Association of Australia and New Zealand