World Diplomacy Database
English

The World Diplomacy Database
Contact

Log
In

Home Tournament League Circuit Player
WDD Battle Ranking System Scoring System Event's report Statistics

Find a player

Chris KELLY
The Individual Prize listThe Prize list by TeamList of won awardsThe player's ranking
The tournaments' list (28)The circuits' list (3)The leagues' list (9)The list of organised events (0)
The boards' list - Tournament (39)The boards' list - League (57)
The list of the countries visitedPlayers metStatistics by type of eventsStatistics by year
Cast of the boards by countries visitedBoards' Statistics

DateCountryName of the groupCoeff / BoardCountryRankSCsScore
2019-11-24The Windy City Weasels 2019C 1 B 18Russia1 (D7)12c.55.385
2019-10-09The Windy City Weasels 2019C 1 B 17England1 (D5)11c.43.214
2019-08-14The Windy City Weasels 2019C 1 B 16Austrian.c. (D6)9c.34.322
2019-07-24The Windy City Weasels 2019C 1 B 15Austria3 (D6)6c.13.953
2019-06-24The Windy City Weasels 2019C 1 B 14Austria7 (L)19040
2019-05-27The Windy City Weasels 2019C 1 B 13Austria62ex (L)19030
2019-03-13The Windy City Weasels 2019C 1 B 9France14ex (D5)7c.21.121
2018-08-01The Windy City Weasels 2018C 1 B 19France13ex (D7)8c.27.35
2018-07-22The Windy City Weasels 2018C 1 B 18Austria53ex (L)19040
2018-07-11The Windy City Weasels 2018C 1 B 17France3 (D6)6c.14.286
2018-05-09The Windy City Weasels 2018C 1 B 14Germany42ex (D5)4c.6.107
2018-04-11The Windy City Weasels 2018C 1 B 13Italy5 (D7)4c.7.273
2018-03-29The Windy City Weasels 2018C 1 B 11Austria3 (D5)6c.9.375
2018-01-10The Windy City Weasels 2018C 1 B 7Germany6 (D6)2c.1.6
2017-11-18The Windy City Weasels 2018C 1 B 3Austria1 (D6)13c.62.132
2017-10-11The Windy City Weasels 2018C 1 B 1Turkey3 (D6)5c.10.163
2017-09-03The Windy City Weasels 2017C 1 B 43Germany2 (D4)9c.27.551
2017-08-18The Windy City Weasels 2017C 1 B 39Italy5 (D6)4c.6.838
2017-08-02The Windy City Weasels 2017C 1 B 37Turkey44ex (D7)2c.1.538
2017-06-14The Windy City Weasels 2017C 1 B 34England1 (D7)9c.34.322
2017-05-16The Windy City Weasels 2017C 1 B 33England1 (D5)9c.33.471
2017-05-06The Windy City Weasels 2017C 1 B 31Italy2 (D6)8c.26.667
2017-03-25The Windy City Weasels 2017C 1 B 27England42ex (D5)4c.5.594
2017-03-15The Windy City Weasels 2017C 1 B 26France13ex (D4)9c.27.74
2017-02-22The Windy City Weasels 2017C 1 B 22France6 (D6)1c.0.397
2017-01-28The Windy City Weasels 2017C 1 B 18Austria62ex (L)19050
2017-01-11The Windy City Weasels 2017C 1 B 17Turkey7 (L)0c.0
2016-12-17The Windy City Weasels 2017C 1 B 13Italy52ex (D6)3c.3.75
2016-12-14The Windy City Weasels 2017C 1 B 12Italy4 (D5)5c.10
2016-10-30The Windy City Weasels 2017C 1 B 8Italy13ex (D5)8c.26.446
2016-10-12The Windy City Weasels 2017C 1 B 5England6 (D6)1c.0.431
2016-09-14The Windy City Weasels 2017C 1 B 3France12ex (D6)9c.31.641
2016-09-09The Windy City Weasels 2017C 1 B 1England2 (D4)11c.34.77
2016-06-29The Windy City Weasels 2016C 1 B 25England52ex (D6)3c.3.947
2016-03-15The Windy City Weasels 2016C 1 B 19France1 (D7)8c.33.333
2016-02-27The Windy City Weasels 2016C 1 B 16England1 (D4)10c.34.247
2016-02-10The Windy City Weasels 2016C 1 B 14Italy3 (D6)7c.20.588
2016-01-13The Windy City Weasels 2016C 1 B 11Italy53ex (L)19050
2015-07-25The Windy City Weasels 2015C 1 B 23Russia5 (D6)3c.2.941
2015-07-08The Windy City Weasels 2015C 1 B 22Germany5 (D7)4c.8
2014-12-10The Windy City Weasels 2015C 1 B 9Russia32ex (D7)5c.12.255
2014-10-02The Windy City Weasels 2015C 1 B 3Austria1 (D7)9c.38.571
2014-09-10The Windy City Weasels 2015C 1 B 1Germany32ex (D5)6c.14.876
2014-06-21The Windy City Weasels 2014C 1 B 28Turkey4 (D6)5c.11.161
2014-05-21The Windy City Weasels 2014C 1 B 26France12ex (D6)9c.34.322
2014-02-19The Windy City Weasels 2014C 1 B 17Germany7 (L)19040
2014-01-29The Windy City Weasels 2014C 1 B 14England6 (D6)3c.4.054
2013-10-16The Windy City Weasels 2014C 1 B 3Turkey1 (D5)12c.50.35
2013-07-13The Windy City Weasels 2013C 1 B 23England1 (D5)10c.35.461
2013-03-06The Windy City Weasels 2013C 1 B 13Turkey7 (L)19050
2013-01-23The Windy City Weasels 2013C 1 B 10Italy62ex (L)19060
2012-09-13The Windy City Weasels 2013C 1 B 1Russia1 (D7)8c.35.556
2012-03-24The Windy City Weasels 2012C 1 B 28Turkey1 (D4)12c.45.86
2011-12-04The Windy City Weasels 2012C 1 B 12France42ex (D5)1c.0.276
2011-07-09The Windy City Weasels 2011C 1 B 37England22ex (D6)7c.17.5
2011-02-26The Windy City Weasels 2011C 1 B 22Italy44ex (L)19120
2011-02-24The Windy City Weasels 2011C 1 B 20Germany3 (D6)6c.15.254

The North American Diplomacy Association The European Diplomacy Association The Diplomacy Association of Australia and New Zealand