World Diplomacy Database
English

The World Diplomacy Database
Contact

Log
In

Home Tournament League Circuit Player
WDD Battle Ranking System Scoring System Event's report Statistics

Find a player

Josh HEFFERNAN
The Individual Prize listThe Prize list by TeamList of won awardsThe player's ranking
The tournaments' list (8)The circuits' list (3)The leagues' list (5)The list of organised events (0)
The boards' list - Tournament (10)The boards' list - League (25)
The list of the countries visitedPlayers metStatistics by type of eventsStatistics by year
Cast of the boards by countries visitedBoards' Statistics

DateCountryName of the groupCoeff / BoardCountryRankSCsScore
2017-07-09The Windy City Weasels 2017C 1 B 35Russia1 (D5)13c.58.681
2016-06-08The Windy City Weasels 2016C 1 B 23Germany62ex (L)19060
2016-02-27The Windy City Weasels 2016C 1 B 16Austria23ex (D4)8c.21.918
2016-01-13The Windy City Weasels 2016C 1 B 10England3 (D5)6c.12.081
2015-10-14The Windy City Weasels 2016C 1 B 4Russia4 (D7)5c.12.626
2015-09-28The Windy City Weasels 2016C 1 B 3England2 (D5)8c.22.695
2015-05-13The Windy City Weasels 2015C 1 B 20Germany62ex (L)19040
2015-04-04The Windy City Weasels 2015C 1 B 17Italy5 (D6)4c.6.78
2014-10-02The Windy City Weasels 2015C 1 B 3Italy52ex (D7)3c.4.286
2014-06-21The Windy City Weasels 2014C 1 B 28Austria22ex (D6)7c.21.875
2014-05-21The Windy City Weasels 2014C 1 B 26Russia6 (D6)2c.1.695
2014-04-16The Windy City Weasels 2014C 1 B 23England2 (D6)7c.22.273
2014-03-22The Windy City Weasels 2014C 1 B 21England2 (D6)10c.32.468
2014-01-04The Windy City Weasels 2014C 1 B 12Austria62ex (L)19030
2013-12-11The Windy City Weasels 2014C 1 B 9Italy1 (D6)12c.50.704
2013-10-16The Windy City Weasels 2014C 1 B 3Russia62ex (L)19060
2013-08-10The Windy City Weasels 2013C 1 B 25France12ex (D5)9c.32.4
2013-07-17The Windy City Weasels 2013C 1 B 24England6 (D6)2c.1.399
2013-07-13The Windy City Weasels 2013C 1 B 23Austria3 (D5)8c.22.695
2013-06-01The Windy City Weasels 2013C 1 B 21Germany42ex (D7)4c.7.692
2013-05-15The Windy City Weasels 2013C 1 B 20Turkey13ex (D6)8c.26.891
2013-03-27The Windy City Weasels 2013C 1 B 17Italy32ex (D5)6c.13.139
2013-03-06The Windy City Weasels 2013C 1 B 13Russia6 (D6)2c.1.653
2013-02-02The Windy City Weasels 2013C 1 B 11Russia53ex (L)19070
2013-01-23The Windy City Weasels 2013C 1 B 10England1 (D5)13c.51.524

The North American Diplomacy Association The European Diplomacy Association The Diplomacy Association of Australia and New Zealand