World Diplomacy Database
English

The World Diplomacy Database
Contact

Log
In

Home Tournament League Circuit Player
WDD Battle Ranking System Scoring System Event's report Statistics

Find a player

Christopher M. DAVIS
The Individual Prize listThe Prize list by TeamList of won awardsThe player's ranking
The tournaments' list (7)The circuits' list (10)The leagues' list (6)The list of organised events (0)
The boards' list - Tournament (14)The boards' list - League (25)
The list of the countries visitedPlayers metStatistics by type of eventsStatistics by year
Cast of the boards by countries visitedBoards' Statistics

DateCountryName of the groupCoeff / BoardCountryRankSCsScore
2013-03-23The Windy City Weasels 2013C 1 B 15France2 (D7)6c.19.355
2012-02-22The Windy City Weasels 2012C 1 B 21Germany6 (D7)2c.1.923
2011-08-13The Windy City Weasels 2011C 1 B 39England1 (D5)12c.49.655
2011-03-31The Windy City Weasels 2011C 1 B 29Russia3 (D4)5c.6.684
2011-03-30The Windy City Weasels 2011C 1 B 28France1 (D5)12c.47.059
2011-03-12The Windy City Weasels 2011C 1 B 24France62ex (L)19050
2011-02-12The Windy City Weasels 2011C 1 B 18France62ex (L)19070
2011-01-27The Windy City Weasels 2011C 1 B 17Austria32ex (D5)6c.14.4
2011-01-22The Windy City Weasels 2011C 1 B 15France22ex (D5)9c.27.365
2011-01-09The Windy City Weasels 2011C 1 B 14England2 (D4)11c.34.571
2010-12-22The Windy City Weasels 2011C 1 B 11Germany23ex (D6)6c.17.476
2010-10-21The Windy City Weasels 2011C 1 B 3Russia5 (D5)2c.1.481
2010-08-14The Windy City Weasels 2010C 1 B 35England6 (L)19055
2010-07-24The Windy City Weasels 2010C 1 B 31Italy23ex (D5)8c.92
2010-06-10The Windy City Weasels 2010C 1 B 27Germany5 (D5)1c.22
2010-03-13The Windy City Weasels 2010C 1 B 19Russia1 (D4)14c.183
2009-12-17The Windy City Weasels 2010C 1 B 10Austria7 (L)19033
2009-08-22The Windy City Weasels 2009C 1 B 24France3 (D3)5c.70
2009-08-06The Windy City Weasels 2009C 1 B 21Italy62ex (D7)2c.28.57
2009-07-25The Windy City Weasels 2009C 1 B 20Germany3 (D3)6c.80
2009-07-16The Windy City Weasels 2009C 1 B 18Italy5 (D6)2c.30
2009-03-21The Windy City Weasels 2009C 1 B 14Italy4 (D4)6c.75
2008-08-09The Windy City Weasels 2008C 1 B 21Germany75ex (L)1903
2008-07-31The Windy City Weasels 2008C 1 B 19Italy15ex (D5)4c.
2008-05-08The Windy City Weasels 2008C 1 B 15Turkey16ex (D6)3c.

The North American Diplomacy Association The European Diplomacy Association The Diplomacy Association of Australia and New Zealand