![]()  | 
  | 
  | 
|||||||||
  | |||||||||||
| Dip Pouch Tournament Rating | |||||||
|---|---|---|---|---|---|---|---|
| Author | Matt Shields | Last Update | 2019-09-29 | ||||
| International ranking | National ranking | ||||||
| List of included tournaments | List of included circuits | ||||||
| Year | |||||||
| Permanent | |||||||
| 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 
		
  | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | September 4-5, 1993 | Place | San Mateo | ||||||
		
  | 
	|||||||||
		
  | 
	|||||||||
| The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand | 
|---|