![]() |
|
|
|||||||||
| |||||||||||
| World Performance Evaluation | |||||||
|---|---|---|---|---|---|---|---|
| Author | Leï Säärlainen | Last Update | 2022-06-03 | ||||
| International ranking | National ranking | ||||||
| List of included tournaments | List of included circuits | ||||||
| Year | |||||||
| Permanent | 2023 | 2022 | 2021 | 2020 | |||
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
| 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
Page : 1 |
| Rank | FirstName LastName | Nat. | Loc. | Score |
|---|---|---|---|---|
| 1 | Yann CLOUET | 453.25 | ||
| 2 | William ATTIA | 335.03 | ||
| 3 | Guillaume VUILLIN | 219.00 | ||
| 4 | Baptiste MOREL | 110.50 | ||
| 5 | Cyrille SEVIN | 105.95 | ||
| 6 | Olivier JANY | 69.00 | ||
| 7 | Philippe CLAVAUD | 52.00 | ||
| 8 | Jean-Marie DETADOUSSAC | 44.85 | ||
| 9 | Denis HANOTIN | 39.10 | ||
| 10 | Florent LEPEYTRE | 34.50 | ||
| 11 | Alexandre GODFROY | 34.00 | ||
| 12 | Thomas SEBEYRAN | 28.10 | ||
| 13 | Yves CARLIER | 27.60 | ||
| 14 | Vincent CARRY | 27.00 | ||
| 15 | Pierre GUNTZER | 24.15 | ||
| 16 | Arthur DEVEDJIAN | 20.70 | ||
| 17 | Fabrice DEVOT | 19.50 | ||
| 18 | Benoît CLERGEOT | 18.40 | ||
| 19 | Laurent BOUKOBZA | 16.25 | ||
| 20 | Grégory MOSTYN | 15.00 | ||
| 21 | Frédégone HENDRAKE | 13.80 | ||
| 22 | Cédric ALLAIN | 12.00 | ||
| 23 | David BIDEAU | 11.50 | ||
| 24 | Arnaud BOIREL | 8.30 | ||
| 25 | Christophe PERROT | 6.90 | ||
| 26 | Benoît GALY | 5.50 | ||
| 27 | Jean-Michel BOUCHET | 4.60 |
Page : 1 |
| The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
|---|