![]() |
|
|
|||||||||
| |||||||||||
| World Performance Evaluation | |||||||
|---|---|---|---|---|---|---|---|
| Author | Leï Säärlainen | Last Update | 2022-06-03 | ||||
| International ranking | National ranking | ||||||
| List of included tournaments | List of included circuits | ||||||
| Year | |||||||
| Permanent | 2023 | 2022 | 2021 | 2020 | |||
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
| 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
| Previous Page |
| Rank | FirstName LastName | Nat. | Loc. | Score |
|---|---|---|---|---|
| 251 | Stefano GRISOLIA | 6.00 | ||
| 251 | Paolo CARRARO | 6.00 | ||
| 251 | Sergio LEBEDEV | 6.00 | ||
| 251 | David RAMESSE | 6.00 | ||
| 251 | Henry AMADO | 6.00 | ||
| 251 | Grant SMITH | 6.00 | ||
| 251 | Richard BOLTON | 6.00 | ||
| 251 | Geoff KERR | 6.00 | ||
| 251 | Cédric JOETS | 6.00 | ||
| 260 | Bob ARCO | 5.20 | ||
| 261 | Amanda MCLEAN-THOMPSON | 5.00 | ||
| 261 | Bernard FEUILLEN | 5.00 | ||
| 261 | Paul ECOUTIN | 5.00 | ||
| 261 | Louis ABRONSON | 5.00 | ||
| 261 | Paul WINDSOR | 5.00 | ||
| 266 | Stephen MAURIS | 4.80 | ||
| 267 | Gabriel VEGA | 4.50 | ||
| 267 | Andres CARBACHO-BURGOS | 4.50 | ||
| 267 | Mark KUSNIR | 4.50 | ||
| 270 | Jacob MADAMOUR | 4.00 | ||
| 270 | Donald WOODRING | 4.00 | ||
| 270 | Damien ANDRIEU | 4.00 | ||
| 270 | Riaz VIRANI | 4.00 | ||
| 270 | Edward PREM | 4.00 | ||
| 270 | Scott KWIKER | 4.00 | ||
| 270 | Tobias BENDE | 4.00 | ||
| 277 | Rohan FLAVELLE | 3.50 | ||
| 277 | Niklas HERMANSSON | 3.50 | ||
| 277 | Joshua SHANK | 3.50 | ||
| 277 | Richard VAN RIJN | 3.50 | ||
| 281 | Stephan SEKLEHNER | 3.25 | ||
| 282 | Daniel RUTAN-SPRAGUE | 2.60 | ||
| 283 | Thatcher HALLOCK | 2.50 | ||
| 284 | Paul KONRA | 2.00 | ||
| 284 | Jeff DEFAUW | 2.00 | ||
| 284 | Dan MATHIAS | 2.00 | ||
| 287 | Alan LANGE | 1.60 | ||
| 287 | Evan PERLMAN | 1.60 | ||
| 289 | Daniel BLACKMER | 1.50 | ||
| 289 | Peter CORLESS | 1.50 | ||
| 291 | Ian ZERNECHEL | 1.30 |
| Previous Page |
| The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
|---|