![]() |
|
|
|||||||||
| |||||||||||
| World Performance Evaluation | |||||||
|---|---|---|---|---|---|---|---|
| Author | Leï Säärlainen | Last Update | 2013-10-16 | ||||
| International ranking | National ranking | ||||||
| List of included tournaments | List of included circuits | ||||||
| Year | |||||||
| Permanent | 2023 | 2022 | 2021 | 2020 | |||
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
| 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
| Previous Page |
| Rank | FirstName LastName | Nat. | Loc. | Score |
|---|---|---|---|---|
| 199 | Sean MCGUINESS | 6.00 | ||
| 199 | Emeric MISZTI | 6.00 | ||
| 203 | Guillaume BELLON-SERRE | 5.75 | ||
| 203 | Christophe MALLARD | 5.75 | ||
| 205 | Andreas LUNDIN | 5.50 | ||
| 205 | Jonny CARLSSON | 5.50 | ||
| 205 | Steve BIBBY | 5.50 | ||
| 208 | Kim VODINH | 4.80 | ||
| 208 | Ian LEWIS | 4.80 | ||
| 208 | Darren BUCKLEY | 4.80 | ||
| 208 | Sébastien BLEVIN | 4.80 | ||
| 212 | Magnus SELHAMMAR | 4.50 | ||
| 213 | Laurent BALAGUE | 4.40 | ||
| 214 | Thomas SVARD | 4.20 | ||
| 214 | Gustav SVENSSON | 4.20 | ||
| 216 | Michael MCCABE | 3.50 | ||
| 217 | Fanch GUERVILLY | 3.00 | ||
| 217 | Kevin JACKSON | 3.00 | ||
| 219 | Andreas INGEFJORD | 2.75 | ||
| 219 | Jenny DUNCAN | 2.75 | ||
| 221 | Eric DELEPIERRE | 2.40 | ||
| 221 | Mike COLLINS | 2.40 | ||
| 223 | Arnaud DE LA FOURNIERE | 2.30 | ||
| 224 | Mary KUHNER | 2.25 | ||
| 224 | Jerry JAZBEC | 2.25 | ||
| 224 | Rich ATWATER | 2.25 | ||
| 224 | Russ BAUDER | 2.25 | ||
| 228 | Sylvain MASSON | 2.00 | ||
| 229 | Andreas BERGEGARDH | 1.80 | ||
| 230 | Vince GALARNEAU | 1.50 | ||
| 230 | Bob HOLLIDAY | 1.50 | ||
| 232 | Neil KENDRICK | 1.20 | ||
| 232 | Jean-Michel BOUCHET | 1.20 | ||
| 234 | Johannes NESSER | 1.00 | ||
| 235 | Erik ROSENGREN | 0.35 | ||
| 235 | Annika SAMUELSSON | 0.35 | ||
| 235 | Marcus CAVING | 0.35 | ||
| 235 | Gustav ENGVALL | 0.35 |
| Previous Page |
| The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
|---|